| Specification | Value |
|---|---|
| Nominal Drilling Depth (φ114mm Drill Pipe) | 3000m |
| Rated Load | 1800kN |
| Power Supply | 600VAC/50Hz |
| Rated Power (Continuous) | 265kW |
| Spindle Speed Range | 0~180r/min |
| Continuous Drilling Torque | 28kN·m |
| Maximum Make-up Torque | 55kN·m |
| Backup Wrench Pipe Range | φ86~φ202mm |
| Hydraulic System Working Pressure | 16MPa |
| IBOP Rated Pressure | 70MPa |
| Mud Passage | 76mm |
| Center Tube Through Hole Rated Pressure | 35MPa |
| Main Body Weight | 9.5t |
| Operating Temperature | -45℃~55℃ |


京公网安备 11010802043282号