| System Parameters | |
| Model | MK-SS10 Series / MK-SS20 Series |
| Structure | |
| Tracking Type | Horizontal single-axis, independent row (multi-row linkage optional) |
| Tracking Range | Range ±60° accuracy ≤2%° |
| Support Structure | MOKUN patented - bracket balance support structure |
| String Voltage | Maximum 1500VDC |
| Module Arrangement | Single row vertical (1P) / Double row vertical (2P) |
| Number of Modules Mounted | Standard single drive 78-116 modules, maximum 120 modules. Double drive up to 168 modules, single-sided or double-sided modules (depending on module size)/up to 208 single-sided or double-sided modules (depending on module size) |
| Module Support | Framed, frameless, thin film, double glass, heterojunction |
| Bifacial Optimization | Mounting height customizable, circular section main beam |
| Array Size | Customized according to site and module size |
| Material | |
| Material | Hot-dip galvanized or magnesium-aluminum-zinc plated steel, 100% all-metal material |
| Drive | |
| Drive Type | MOKUN patented - composite sprocket drive / slewing reducer |
| Array Height: | Rotation center height 1.5m (when rotation angle 60°, module ground clearance 500mm) |
| Motor Type | 24V brushless DC motor |
| Terrain | |
| Terrain Adaptability | North-south slope 0-20%, east-west slope unlimited |
| Ground Coverage Ratio (GCR) |
Flexible configuration according to site, typical range 28-50% |
| Wind Resistance | |
| Allowable Wind Speed | Up to 234 km/h (65m/s), 3-second gust. |
| Wind Protection | MOKUN patented - bracket balance support structure, equipped with multiple strong damping wind resistance systems, without the need for complex communication systems and power supplies. Combined with composite sprocket drive device, it can achieve optimal array stability under all wind conditions. |
| Electronic Control | |
| Control Algorithm | Astronomical algorithm with terrain adaptive reverse tracking, intelligent multi-row linkage control |
| Control Equipment | Micro control unit (MCU) + multi-row linkage control, built-in inclinometer and backup battery |
| Nighttime Parking | Supported |
| Communication Design | RS485 or LoRa Wireless |
| Power Supply Mode | DC string power supply, battery backup, optional external AC power |
| Operating Temperature | -40℃~+80℃ |
| Protection Level | IP65 |
| Operation and Maintenance | |
| System Platform | MOKUN dedicated software system |
| Structural Calculation Book | Included |
| On-site Training | Included |
| System Debugging | Included |
| Daily Power Consumption | 0.7kWh/MW (estimated) |
| Module Cleaning | Robot, cleaning vehicle, manual |
| Standard Certification | TüV/CE/UL3703/UL2703/IEC62817 |
| Pile Foundation Form | Precast pile / cast-in-place pile / static pressure pile |

