| Grade | Type | Temper | Section Size (mm) | Length (mm) | |
|---|---|---|---|---|---|
| Outer Diameter | Wall Thickness or Inner Diameter | ||||
| TU1 TU2 T2 T2/ TP1 TP2 | Extruded Pure Copper Tube | R | 60~300 | 5~65 | 500~6000 |
| H62 HPb59-1 | Extruded Brass Tube |
R | 60~300 | 5~42.5 | 500~6000 |
| 135~140 | 45 | 500~2000 | |||
| 145~200 | 45~50 | 500~2000 | |||
| 205~260 | 45~50 | 500~1500 | |||
| 265~300 | 45~50 | 500~1000 | |||
| H96 HFe59-1-1 | R | 60~280 | 5~42.5 | 500~6000 | |
| H80 H68 | 60~220 | 7.5~30 | 500~3000 | ||
| HSn62-1 HSi80-3 HMn58-2 HMn57-3-1 |
R | 60~220 | 7.5~30 | 500~3000 | |
| QAl9-2 QAl10-4-4 QAl9-4 QAl10-3-1.5 |
Extruded Bronze Tube | R | 70~250 | 5~50 | 500~6000 |
| QSi3.5-3-1.5 | 100~200 | 10~30 | 500~6000 | ||
| QCr0.5 | 100~220 | 17.5~37.5 | 500~3000 | ||
| BFe30-1-1 C71500 | Extruded Cupronickel Tube | R | 80~198 | 10~25 | 500~3000 |
| BFe10-1-1 BFe10-1.6-1 C70600 C7060X |
70~250 | 10~25 | 500~3000 | ||
Note* Provided according to national standards or industry standards, or negotiated according to user requirements.
