□ Standard:
EN10210 — Hot-formed structural hollow sections (hollow profiles) of non-alloy and fine-grain structural steels
EN10025 — Hot-rolled products of structural steels
EN10297 — Seamless steel tubes for mechanical and general engineering purposes
ASTM A519 — Seamless carbon and alloy steel mechanical tubing
GB/T1591 — High-strength low-alloy structural steels
GB/T8162 — Seamless steel tubes for structural purposes
□ Steel Grade:
| Standard | Grade | OD | WT | Remarks |
| EN10210 | S235JRH, S275JOH, S275J2H, S355JOH, S355J2H, S275NH/NLH, S355NH/NLH, S420NH/NLH, S460NH/NLH | 13-1498mm | 2-150mm | |
| EN10025 | S460Q, S500Q, S550Q, S620Q, S690Q | 13-1498mm | 2-150mm | |
| EN10297 | E235, E275, E315, E355, E470, E420J2, E275K2, E355K2, E420K2, E460K2, E590K2, E730K2, 30CrMo4, 34CrMo4, 42CrMo4 | 13-1498mm | 2-150mm | |
| ASTM A519 | 1010, 1016, 1018, 1020, 1026, 1030, 1518, 1524, 1541, 4130, 4140, 4142, 4145 | 13-1498mm | 2-150mm | |
| GB/T1591 | Q345, Q390, Q420, Q460, Q500, Q550, Q620, Q690 | / | / | |
| GB/T8162 | 10, 20, 45, Q235\Q295\Q345\Q390\Q420\Q490, 30CrMo, 35CrMo, 42CrMo | 13-1498mm | 2-150mm |
Note: Other specifications of steel pipes are also available upon negotiation.











