□ Standard:
ASME SA106 ——Seamless Carbon Steel Nominal Pipe for High-Temperature Service
ASME SA179 ——Seamless Cold-Drawn Low-Carbon Steel Tubes for Heat Exchangers and Condensers
ASME SA192 ——Seamless Carbon Steel Boiler Tubes for High-Pressure Service
ASME SA210 ——Seamless Medium-Carbon Steel Tubes for Boilers and Superheaters
ASME SA213 ——Seamless Ferritic and Austenitic Alloy-Steel Tubes for Boilers, Superheaters, and Heat Exchangers
ASME SA335 ——Seamless Ferritic Alloy-Steel Nominal Pipe for High-Temperature Service
DIN17175 ——Seamless Steel Tubes Made of Heat-Resistant Steels
EN10216-2 ——Non-Alloy and Alloy Steel Tubes with Specified Elevated Temperature Properties
GB5310 ——Seamless Steel Tubes for High-Pressure Boilers
GB3087 ——Seamless Steel Tubes for Low and Medium Pressure Boilers
□ Grade:
| Standard | Grade | OD | WT | Remarks |
| ASME SA106 | SA106B, SA106C | 21.3-1498mm | 2-150mm | |
| ASME SA179 | SA179 | 13-76.2mm | 2-15mm | |
| ASME SA192 | SA192 | 13-177.8mm | 2-30mm | |
| ASME SA210 | SA210A1, SA210C | 13-127mm | 2-20mm | |
| ASME SA213 | T2, T5, T9, T11, T12, T21, T22, T23, T91, T92 | 13-127mm | 2-20mm | |
| ASME SA335 | P2, P5, P9, P11, P12, T21, P22, P23, P36, P91, P92, P93 | 60.3-1498mm | 2-150mm | |
| DIN17175 | ST35.8, ST45.8, 15Mo3, 13CrMo44, 10CrMo910 | 13-1498mm | 2-150mm | |
| EN10216-2 | P195GH, P235GH, P265GH, 16Mo3, 13CrMo4-5, 10CrMo9-10, 15NiCuMoNb5-6-4 (WB36), X10CrMoVNb9-1, X10CrWMoVNb9-2 | 13-1498mm | 2-150mm | |
| GB/T5310 | 20G, 20MnG, 25MnG, 15CrMoG, 12Cr1MoVG, 12Cr2MoG, 15Ni1MnMoNbCu, 12Cr2MoWVTiB, 10Cr9Mo1VNbN, 10Cr9MoW2VNbBN | 13-1498mm | 2-150mm | |
| GB/T3087 | 10, 20 | 13-1498mm | 2-150mm |











