10kV SC(B)H17-NX2 series epoxy resin insulated double-winding non-excited voltage regulating amorphous dry-type transformers

Negotiable
China
No. 19 Jinshan Avenue, Dongcheng Subdistrict Office, Tongliang District, Chongqing City
+86 13896086879
Online Contact
Favorite
Product Parameters
Rated HV 11、10.5、10、6.6、6.3、6kV Tapping range ±2×2.5 Insulation Level Dyn11 or Yyn0
Rated LV 0.4KV Insulation grade Class F or Class H Insulation Level LI75AC35/AC3
Model No-load Loss
Po kW
Load Loss (Class F) Pk
(120℃)KW
Load Loss (Class H) Pk
(145℃)KW
Impedance Voltage
Uk%
No-load current lo% Noise
LpAdB
Total Weight K G Dimensions L×W×H Center Distance
Body (mm) Shell (mm) A×B(mm)
SCH17-30/10 ≤0.06   ≤0.64 ≤0.685 1.6  52  420  1130×720×750 1500  1200  1500  400×660
SCH17-50/10 ≤0.075 ≤0.9 ≤0.965 1.4  52  580  1190×720×780 1500  1200  1500  400×660
SCH17-80/10 ≤0.1   ≤1.24 ≤1.33 1.3  52  770  1170×720×855 1500  1200  1500  400×660
SCH17-100/10 ≤0.11 ≤1.415 ≤1.52 1.2  52  870  1150×720×900 1500  1200  1500  550×660
SCBH17-125/10 ≤0.13 ≤1.665 ≤1.78 1.1  52  1020  1080×720×965 1500  1200  1500  550×660
SCBH17-160/10 ≤0.145 ≤1.915 ≤2.05 1.1  52  1240  1170×880×950 1700  1300  1700  660×820
SCBH17-200/10 ≤0.17 ≤2.275 ≤2.44 1.0  52  1260  1210×880×1055 1700  1300  1700  660×820
SCBH17-250/10 ≤0.195 ≤2.485 ≤2.665 0.9  52  1370  1140×880×1060 1700  1300  1700  660×820
SCBH17-315/10 ≤0.235 ≤3.125 ≤3.355 0.8  54  1690  1240×880×1075 1700  1300  1700  660×820
SCBH17-400/10 ≤0.265   ≤3.59 ≤3.85 0.8  54  2010  1310×880×1170 1800  1350  1700  660×820
SCBH17-500/10 ≤0.305   ≤4.39 ≤4.705 0.7  54  2290  1390×880×1210 1800  1350  1700  820×820
SCBH17-630/10 ≤0.35 ≤5.365 ≤5.76 0.7  56  2680  1400×880×1215 1800  1350  1700  820×820
SCBH17-800/10 ≤0.41 ≤6.265 ≤6.715 0.7  56  3410  1600×1130×1295 1900  1450  1900  820×1070
SCBH17-1000/10 ≤0.47 ≤7.315 ≤7.885 0.6  56  3900  1550×1130×1375 1900  1450  1900  820×1070
SCBH17-1250/10 ≤0.55   ≤8.72 ≤9.335 0.6  56  4720  1730×1300×1480 2200  1600  2200  820×1240
SCBH17-1600/10 ≤0.645 ≤10.555 ≤11.32 0.6  58  5630  1830×1300×1635 2200  1600  2200  820×1240
SCBH17-2000/10 ≤0.85 ≤13.005 ≤14.005 0.5  58  6510  1960×1400×1750 2500  1750  2200  1070×1340
SCBH17-2500/10 ≤1.02 ≤15.445 ≤16.605 0.5  58  7980  2070×1400×1820 2500  1750  2200  1070×1340

Note: The size data in the items marked with "*" is subject to change without prior notice, and the final sizes are subject to the final assembly drawing provided.