The YYC-S series ultrasonic water meter adopts the time difference method principle for measurement. By detecting the time difference generated by ultrasonic waves propagating in water in the forward and reverse directions due to water flow, it analyzes and calculates the flow velocity to further calculate the instantaneous flow and total flow of water. Compared with mechanical water meters, it has the characteristics of high accuracy, low starting flow, no pressure loss, wide turndown ratio, long service life, and no moving parts. It is suitable for accurate metering of district flow in urban water supply pipelines and can also be used in industrial sites without power supply.
1/1
YYC-S Ultrasonic Water Meter
Negotiable
China
No.106 Chunhan Road, Beiyuan Subdistrict, Yiwu City, Zhejiang Province
+86 579 85260678
diyuan@zjdiyuan.com
Product Introduction
Product Parameters
| Performance | Parameters | ||
| Accuracy Class | Class 1 | Class 2 | |
| Nominal Diameter | DN100~DN300 | DN40~DN300 | |
| Pressure Loss | △p10 | ||
| Pipe Section Pressure Rating | DN40~DN150:PN16 DN200~DN300:PN10 | ||
| Working Environment | Temperature: -25℃~+55℃; relative humidity ≤100% | ||
| Temperature Class | T30 | ||
| Upstream/Downstream Flow Field Sensitivity Class |
U5/D3 | ||
| Environmental Class | Class O | ||
| Electromagnetic Environmental Class | E2 | ||
| Keys | Magnetic induction keys | ||
| Display | LCD 9 digits + 5 digits + prompts, large LCD screen with dual-row display window | ||
| Display Content | Total flow (m³), instantaneous flow (m³/h), accumulated effective operating time (S), date and time, software version number, alarm information, etc. |
||
| Display Range | Total flow: (-999999999~+999999999)m³ Instantaneous flow: (-99999~+99999)m³/h |
||
| Data Communication | Frequency Output | 0~2000Hz frequency signal output, requires external power supply | |
| RS-485 | Baud rate 2400, 4800, 9600 optional, using Modbus RTU protocol | ||
| GPRS | Requires supporting data collector | ||
| Data Storage | Data can be saved for more than 10 years after power failure | ||
| Working Power Supply | 3.6V lithium battery (can work continuously for more than 10 years) | ||
| Protection Level | IP68 | ||
