| Rated HV | 11, 10.5, 10, 6.6, 6.3, 6kV | Tapping range | ±2×2.5 | Connection Symbol | Dyn11 or Yyn0 | |||||||
| Rated LV | 0.4kV | Insulation grade | Class F or Class H | Insulation Level | LI75AC35/AC3 | |||||||
| Model | No-load Loss Po kW | Load Loss (Class F) Pk (120°C) kW | Load Loss (Class H) Pk (145°C) kW | Impedance Voltage Uk% | No-load current Io% | Noise LpAdB | Total Weight KG | Dimensions L x W x H | Center Distance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body (mm) | Shell (mm) | A x B(mm) | ||||||||||
| SC18-30/10 | ≤0.105 | ≤0.64 | ≤0.685 | 4 | 1.8 | 46 | 315 | 590 x 450 x 600 | 1500 | 1200 | 1500 | 300 x 400 |
| SC18-50/10 | ≤0.155 | ≤0.90 | ≤0.965 | 1.8 | 46 | 390 | 690 x 450 x 630 | 1500 | 1200 | 1500 | 400 x 400 | |
| SC18-80/10 | ≤0.21 | ≤1.24 | ≤1.33 | 1.6 | 46 | 490 | 770 x 450 x 690 | 1500 | 1200 | 1500 | 400 x 400 | |
| SC18-100/10 | ≤0.23 | ≤1.415 | ≤1.52 | 1.6 | 48 | 640 | 870 x 720 x 895 | 1500 | 1200 | 1500 | 550 x 660 | |
| SC18-125/10 | ≤0.27 | ≤1.665 | ≤1.78 | 1.2 | 48 | 750 | 930 x 720 x 910 | 1500 | 1200 | 1500 | 550 x 660 | |
| SC18-160/10 | ≤0.31 | ≤1.915 | ≤2.05 | 1.2 | 48 | 860 | 950 x 720 x 945 | 1500 | 1200 | 1500 | 550 x 660 | |
| SC18-200/10 | ≤0.36 | ≤2.275 | ≤2.44 | 1.2 | 48 | 1010 | 1050 x 880 x 920 | 1500 | 1200 | 1500 | 550 x 820 | |
| SC18-250/10 | ≤0.415 | ≤2.485 | ≤2.665 | 1.2 | 48 | 1200 | 1100 x 880 x 930 | 1500 | 1200 | 1500 | 550 x 820 | |
| SCB18-315/10 | ≤0.51 | ≤3.125 | ≤3.355 | 1.0 | 48 | 1260 | 1120 x 880 x 1000 | 1700 | 1300 | 1700 | 660 x 820 | |
| SCB18-400/10 | ≤0.57 | ≤3.59 | ≤3.85 | 1.0 | 48 | 1560 | 1140 x 880 x 1030 | 1700 | 1300 | 1700 | 660 x 820 | |
| SCB18-500/10 | ≤0.67 | ≤4.39 | ≤4.705 | 6 | 1.0 | 48 | 1700 | 1200 x 880 x 1030 | 1700 | 1300 | 1700 | 660 x 820 |
| SCB18-630/10 | ≤0.75 | ≤5.365 | ≤5.76 | 0.9 | 50 | 1965 | 1330 x 1130 x 1000 | 1800 | 1350 | 1700 | 820 x 1070 | |
| SCB18-800/10 | ≤0.875 | ≤6.265 | ≤6.715 | 0.9 | 50 | 2250 | 1360 x 1130 x 1060 | 1800 | 1350 | 1700 | 820 x 1070 | |
| SCB18-1000/10 | ≤1.02 | ≤7.315 | ≤7.885 | 0.7 | 50 | 2630 | 1420 x 1130 x 1115 | 1900 | 1450 | 1900 | 820 x 1070 | |
| SCB18-1250/10 | ≤1.205 | ≤8.72 | ≤9.335 | 0.7 | 50 | 3230 | 1500 x 1130 x 1165 | 1900 | 1450 | 1900 | 820 x 1070 | |
| SCB18-1600/10 | ≤1.415 | ≤10.555 | ≤11.32 | 0.7 | 50 | 3985 | 1600 x 1130 x 1235 | 2000 | 1500 | 2200 | 820 x 1070 | |
| SCB18-2000/10 | ≤1.76 | ≤13.005 | ≤14.005 | 0.6 | 50 | 4780 | 1680 x 1130 x 1375 | 2200 | 1500 | 2200 | 820 x 1070 | |
| SCB18-2500/10 | ≤2.08 | ≤15.445 | ≤16.605 | 0.6 | 50 | 5750 | 1800 x 1130 x 1444 | 2200 | 1500 | 2200 | 1070 x 1070 | |
Note: The size data in the items marked with "*" is subject to change without prior notice, and the final sizes are subject to the final assembly drawing provided.

