METIS-CR1 Technical Parameter Specifications
| No. | Specification | 630(8P) | 800(10P) | 1050(14P) | 1350(18P) | 1600(21P) | |||||||||||||||
| 01 | Load (kg) | 630 | 800 | 1050 | 1350 | 1600 | |||||||||||||||
| 02 | Speed (m/s) | 1.0 | 1.75 | 1.0 | 1.5 | 1.75 | 2.0 | 1.0 | 1.5 | 1.75 | 2.0 | 2.5 | 1.0 | 1.75 | 2.0 | 2.5 | 1.0 | 1.75 | 2.0 | 2.5 | |
| 03 | Control Method | Full Collective Control | |||||||||||||||||||
| 04 | Drive Method | VVVF Drive | |||||||||||||||||||
| 05 | Door Operator Control | VVVF Variable Frequency Door Operator | |||||||||||||||||||
| 06 | Traction Machine Type | Permanent Magnet Synchronous Gearless Traction Machine | |||||||||||||||||||
| 07 | Main Control System | CTRL80 | |||||||||||||||||||
| 08 | Communication Method | CANBUS Serial Communication | |||||||||||||||||||
| 09 | Number of Parallel Elevators | 2 (Optional Function) | |||||||||||||||||||
| 10 | Number of Group-Controlled Elevators | 3-8 (Optional Function) | |||||||||||||||||||
| 11 | Wide Car | Car Specification mm (Net Width*Net Depth*Net Height) |
1400*1100*2500 | 1400*1350*2500 | 1600*1500*2500/ 2000*1250*2500 (Suitable for stretcher elevator) |
1950*1500*2500 | 1950*1750*2500 | ||||||||||||||
| Door Opening Size mm (Net Width*Net Height) |
800*2100 | 800*2100 | 900*2100/ 1300*2100(Side Opening) (Suitable for stretcher elevator) |
1100*2100 | 1100*2100 | ||||||||||||||||
| Hoistway Size mm (Net Width*Net Depth) |
2000*1750 | 2000*2000 | 2200*2100/ 2500*2000 (Suitable for stretcher elevator) |
2600*2200 | 2600*2500 | ||||||||||||||||
| 12 | Deep Car 1 | Car Specification mm (Net Width*Net Depth*Net Height) |
Not Applicable | 1200*1600*2500 | 1300*1750*2500 | 1700*1750*2500 | 1700*2000*2500 | ||||||||||||||
| Door Opening Size mm (Net Width*Net Height) |
Not Applicable | 800*2100 | 900*2100 | 1100*2100 | 1100*2100 | ||||||||||||||||
| Hoistway Size mm (Net Width*Net Depth) |
Not Applicable | 2000*2000 | 2200*2100 | 2600*2200 | 2600*2500 | ||||||||||||||||
| 13 | Deep Car 2 | Car Specification mm (Net Width*Net Depth*Net Height) |
Not Applicable | Not Applicable | 1100*2100*2500 | 1200*2400*2500 | 1400*2400*2500 | ||||||||||||||
| Door Opening Size mm (Net Width*Net Height) |
Not Applicable | Not Applicable | 900*2100 | 900*2100 | 900*2100 | ||||||||||||||||
| Hoistway Size mm (Net Width*Net Depth) |
Not Applicable | Not Applicable | 2050*2500 | 2150*2750 | 2400*2800 | ||||||||||||||||
| 14 | Travel Height (m) | ≤45 | ≤75 | ≤45 | ≤65 | ≤75 | ≤110 | ≤45 | ≤65 | ≤75 | ≤110 | ≤120 | ≤45 | ≤75 | ≤110 | ≤120 | ≤45 | ≤75 | ≤110 | ≤120 | |
| 15 | Traction Machine Location | Inside Machine Room | |||||||||||||||||||
| 16 | Top Floor Height (mm) | 4200 | 4450 | 4200 | 4400 | 4450 | 4550 | 4200 | 4400 | 4450 | 4550 | 4850 | 4350 | 4550 | 4650 | 4900 | 4350 | 4550 | 4650 | 4900 | |
| 17 | Pit Depth (mm) | 1500 | 1600 | 1500 | 1570 | 1600 | 1700 | 1500 | 1570 | 1600 | 1750 | 1900 | 1550 | 1700 | 1750 | 1900 | 1550 | 1700 | 1750 | 1900 | |
| 18 | Power Supply Capacity (kVA) | 8 | 15 | 9 | 13 | 15 | 18 | 12 | 19 | 21 | 23 | 29 | 15 | 26 | 30 | 40 | 18 | 30 | 35 | 57 | |
| 19 | Elevator Main Power Supply and Minimum Wiring Requirements | 380V,50Hz Three-phase five-wire system, neutral and ground wires separated, grounding resistance ≤4Ω, power supply capacity see the requirements of the "Elevator Hoistway Civil Engineering Drawing" elevator parameter table | |||||||||||||||||||
| 3*6mm²+2*6mm² | 3*10mm²+2*6mm² | 3*6mm²+2*6mm² | 3*10mm²+2*6mm² | 3*16mm²+2*10mm² | 3*10mm²+2*6mm² | 3*25mm²+2*16mm² | |||||||||||||||




