➤ Product Introduction
Powered by a single 5V supply, it is applied at monitoring points supported by solar or lithium battery power systems, as well as for the operation of electronic unit boards or power supplies, building a miniaturized IoT conductivity monitoring technology. It can also serve as the most basic conductivity data acquisition unit integrated into small devices, especially in compact laboratory integrated equipment, typically used in low-pressure flow-through devices or laboratory instruments.
➤ Main Performance Features
● 5V power supply, supporting micro-power monitoring points powered by solar or lithium battery power boards;
● Temperature compensation function: 25°C as the reference temperature for compensation, with temperature compensation elements and algorithms;
● Good resistance to electromagnetic interference.
➤ Typical Applications
● Supporting flow-through measurement/device output systems;
● Compact laboratory miniaturization devices;
● Highly integrated multi-parameter acquisition systems;
● Conductivity data acquisition devices for IoT remote systems.
➤ Main Technical Parameters
| Instrument Name | Conductivity Sensing Terminal | |||
| Form Category | Direct Insertion Type | Threaded Type | ||
| Instrument Model | CD-422 | CD-423 | CD-432 | CD-433 |
| Measurement Parameter | Conductivity | |||
| Measurement Method | Coaxial two-electrode | |||
| Wetted Material | 316L | |||
| Measurement Range | (0.1~200) μS/cm |
(1~2000) μS/cm |
(0.1~200) μS/cm |
(1~2000) μS/cm |
| Meter Error | ±0.5% | |||
| Data Transmission | Digital output: RS485 (Modbus-RTU standard protocol) | |||
| Data Update Rate | 1 time/s | |||
| Power Supply | DC 5V | |||
| Power Consumption | ≤0.1W | |||
| Protection Rating | IP66 | |||
| Pressure Resistance | ≤0.2MPa | |||
| Medium Temperature | (0~50)℃ | |||
| Operating Environment | Temperature: (0~50)℃ Humidity: ≤85%RH (non-condensing) | |||
| Storage Environment | Temperature: (-20~60)℃ Humidity: ≤85%RH (non-condensing) | |||
| Installation Method | Flow-through channel array type | Threaded type | ||
| Cable Length | 10m standard, customizable | |||
| Altitude | ≤2000 meters | |||
| Total Weight | 0.5kg | |||












