- Lightweight and Compact Design: Designed for easy handling and installation.
- IP65 Waterproof and Dustproof: Offers reliable protection against water and dust, suitable for various environments.
- Cost-Effective Installation: Simplified installation process reduces labor and equipment costs.
- Smart Cloud Monitoring: Equipped with advanced cloud-based monitoring for real-time performance tracking and management.
1/1
Single-Phase Hybrid/AC Inverter
Negotiable
China
2nd Floor, Comprehensive Building, Shengtai'an Heavy Industry Park, Guangming District, Shenzhen
4000638989
dinghui01@skyworth.com
Product Introduction
Technical Specifications
|
|||||||||||||||
| Model | SP R3KH1-G2 | SP R3.7KH1-G2 | SP R4.6KH1-G2 | SP R5KH1-G2 | SP R6KH1-G2 | SP R4.6KH1-B-G2 | SP R5KH1-B-G2 | ||||||||
| SP R3KAC1-G2 | SP R3.7KAC1-G2 | SP R4.6KAC1-G2 | SP R5KAC1-G2 | SP R6KAC1-G2 | SP R4.6KAC1-B-G2 | SP R5KAC1-B-G2 | |||||||||
| Maximum input power [W] | 4500 | 5500 | 6900 | 7500 | 9000 | 6900 | 7500 | ||||||||
| A:2250 B :2250 | A:2750 B :2750 | A:3450 B :3450 | A:3750 B :3750 | A:4500 B :4500 | A:3450 B :3450 | A:3750 B :3750 | |||||||||
| Maximum input voltage [V] | 600 | 600 | 600 | 600 | 600 | 600 | |||||||||
| Starting input voltage [V] | 75 | 75 | 75 | 75 | 75 | 75 | |||||||||
| Rated input voltage [V] | 360 | 360 | 360 | 360 | 360 | 360 | |||||||||
| MPPT working voltage range [V] | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | |||||||||
| Maximum input current [A] | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 | |||||||||
| Maximum short-circuit current [A] | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 | |||||||||
| Number of independent MPPT trackers | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Number of strings per MPPT tracker | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Battery Data | |||||||||||||||
| Battery Type | Lithium battery (LFP) | ||||||||||||||
| Battery voltage range [V] | 80-480 | ||||||||||||||
| Maximum charge/discharge current [A] | 40 | ||||||||||||||
| Communication Interface | CAN (communicate with inverter, upgrade BMS) | ||||||||||||||
| AC input and output (grid) | |||||||||||||||
| Max. AC input power [VA] | 6000 | 7680 | 9200 | 10000 | 12000 | 9200 | 10000 | ||||||||
| Maximum AC input current (per phase) [A] | 27.3 | 34.9 | 41.8 | 45.5 | 54.5 | 41.8 | 45.5 | ||||||||
| Rated output power [W] | 3000 | 3680 | 4600 | 5000 | 6000 | 4600 | 5000 | ||||||||
| Maximum output apparent power [VA] | 3300 | 4048/3680 1 | 5060 | 5500 | 6600 | 4600 | 5000 | ||||||||
| Rated output current (per phase) [A] | 13.6 | 16.7/16 1 | 20.9 | 22.7 | 27.3 | 20.9 | 22.7 | ||||||||
| Rated output current (per phase, for AUS) | 13 | 16 | 20 | 21.7 | 26.1 | 20 | 21.7 | ||||||||
| Maximum output current [A] | 15 | 18.4 | 23 | 25 | 30 | 20.9 | 22.7 | ||||||||
| Rated grid voltage [V] | 220/230/240 | ||||||||||||||
| Rated grid frequency [Hz] | 50/60 | ||||||||||||||
| Power factor | 1 (from 0.8 lead to 0.8 hysteresis adjustable) | ||||||||||||||
| THDI | <3 @ rated power | ||||||||||||||
| Standby power supply | |||||||||||||||
| Maximum output apparent power [VA) | 3000 | 3680 | 4600 | 5000 | 6000 | 4600 | 5000 | ||||||||
| Peak output apparent power (60s) [VA] | 3600 | 4400 | 5500 | 6000 | 7200 | 5500 | 6000 | ||||||||
| Maximum current (per phase) [A] | 13.6 | 16.7 | 20.9 | 22.7 | 27.3 | 20.9 | 22.7 | ||||||||
| Rated output voltage [V] | 220/230/240 | ||||||||||||||
| Rated output frequency [Hz] | 50/60 | ||||||||||||||
| Power factor | 1 (from 0.8 lead to 0.8 hysteresis adjustable) | ||||||||||||||
| THDv (linear load) | <2 @ rated power | ||||||||||||||
| Switching time [ms] | <20 | ||||||||||||||
| Parallel Operation [PCS] | 10 | ||||||||||||||
| Efficiency | |||||||||||||||
| Euro efficiency | 95.26% | 95.70% | 96.23% | 96.30% | 96.33% | 96.23% | 96.30% | ||||||||
| Maximum efficiency | 97.01% | 97.08% | 97.04% | 97.08% | 97.08% | 97.04% | 97.08% | ||||||||
| Maximum battery charging efficiency (PV to BAT) (at full load) | 98.50% | ||||||||||||||
| Maximum battery discharge efficiency (BAT to AC) (@ full load) | 97.00% | ||||||||||||||
| Protection device | |||||||||||||||
| Insulation monitoring | Yes | ||||||||||||||
| Residual current monitoring | Yes | ||||||||||||||
| DC reverse polarity protection | Yes | ||||||||||||||
| Anti-island protection | Yes | ||||||||||||||
| AC Short Circuit Protection | Yes | ||||||||||||||
| AC Overcurrent/Overvoltage Protection | Yes | ||||||||||||||
| DC switch | Yes | ||||||||||||||
| SPD | DC: Il type,/AC: iii type | ||||||||||||||
| General data | |||||||||||||||
| Size (WxHxD) [mm] 430*410*178 | 430*410*178 | ||||||||||||||
| Weight (kg) | 22.5 | ||||||||||||||
| Installation | Wall-mounted | ||||||||||||||
| Topology | No transformer | ||||||||||||||
| Cooling method | Natural | ||||||||||||||
| Noise emission [dB] | 35 | ||||||||||||||
| Maximum working height [m] | 2000 | ||||||||||||||
| Operating temperature range [° C] | -25 to 60 | ||||||||||||||
| Humidity (non-condensing) | 0% to100 percent | ||||||||||||||
| Protection level | IP65 | ||||||||||||||
| Standby consumption [W] | <10 | ||||||||||||||
| Monitoring module | WiFi,LAN (optional),4g (optional),GPRS (optional) | ||||||||||||||
| Communication | RS485,DRM, ripple control, USB | ||||||||||||||
| Display | LCD. App. Website | ||||||||||||||
Other products from this supplier
Related Products
N-type TOPCon monocrystalline cells 182-16BB
Negotiable
Sheet and tube integrated laser machine
Negotiable
TianzhiⅡ tracking system
Negotiable
Photovoltaic module N type 182-16BB
0.6-0.7 /W
Fixed bracket series (SW-GFT-SP/DP)
Negotiable
Supercapacitor battery energy storage start-up supercapacitor 2.7V3000F18650
4 /PCS/sample
CPCt1-FS Transparent Front Plate
Negotiable
TAI Slew-drive Single-axis Independent 1P Tracking Bracket System
Negotiable
Rail Solution
Negotiable
All-Black Solar Panels-54
Negotiable
Lightweight Crystalline Silicon Module ZKFN B1 000A-510·520
Negotiable
Double Column Ground Support Bracket
Negotiable
