- Smart Cloud Monitoring: Advanced cloud-based monitoring for real-time performance management.
- IP65 Waterproof and Dustproof: Provides reliable protection against water and dust, making it suitable for various environments.
- Easy Installation and Cost Reduction: Designed for straightforward installation, reducing labor and equipment costs.
- Lightweight and Compact Design: Simplified design for ease of handling and space-saving.
- High Efficiency (EU 97%): Achieves high operational efficiency, with a European efficiency rating of 97%.
1/1
Three-Phase Hybrid/AC Inverter
Negotiable
China
2nd Floor, Comprehensive Building, Shengtai'an Heavy Industry Park, Guangming District, Shenzhen
4000638989
dinghui01@skyworth.com
Product Introduction
Technical Specifications
| Technical Specifications | ||||||
| Model | SP R5KH3 | SP R6KH3 | SP R8KH3 | SP R10KH3 | SP R12KH3 | |
| SP R5KAC3 | SP R6KAC3 | SP R8KAC3 | SP R10KAC3 | |||
| Input PV (Hybrid only) | ||||||
| Maximum input power [W] | 7500 | 9000 | 10400 | 13000 | 15000 | |
| Maximum input voltage (V) | 1000 | |||||
| Starting input voltage [V) | 160 | |||||
| Rated input voltage [V] | 720 | |||||
| MPPT working voltage range [V] | 160-950 | |||||
| Maximum input current (A) | 14/14 | 14/14 | 26/14 | 26/14 | 26/14 | |
| Maximum short-circuit current [A] | 16/16 | 16/16 | 32/16 | 32/16 | 32/16 | |
| Number of independent MP trackers | 2 | 2 | 2 | 2 | ||
| Number of strings per MPP tracker | 45292 | 45292 | 45323 | 45323 | 45323 | |
| Battery connection | ||||||
| Battery Type | Lithium battery (LFP) | |||||
| Battery voltage range (V) | 150-600 | |||||
| Maximum charge/discharge current (A) | 26 | |||||
| Communication Interface | CAN (communicate with inverter),RS485 (upgrade BMS) | |||||
| AC input and output (grid) | ||||||
| Max. AC Input Power (VA) | 10000 | 12000 | 16000 | 16000 | 16000 | |
| Maximum AC input current (per phase) [A] | 15.2 | 18.2 | 24.2 | 24.2 | 24.2 | |
| Rated output power [W] | 5000 | 6000 | 8000 | 10000 | 12000 | |
| Maximum output apparent power (VA) | 5500 | 6600 | 8800 | 11000 | 13200 | |
| Rated output current (per phase) [A] | 7.2 | 8.7 | 11.6 | 14.5 | 17.4 | |
| Maximum output current (A) | 8.8 | 10.6 | 14.1 | 17.6 | 21.2 | |
| Rated grid voltage (V) | 3L/N/PE 380/220; 400/230; 415/240 | |||||
| Rated grid frequency (Hz) | 50/60 | |||||
| Power factor | 1 (from 0.8 lead to 0.8 hysteresis adjustable) | |||||
| THDI | <3 @ rated power | |||||
| EPS output | ||||||
| Maximum output apparent power [VA) | 5000 | 6000 | 8000 | 10000 | 12000 | |
| Peak output apparent power (60s) [VA] | 10000 | 12000 | 14000 | 15000 | 15000 | |
| Maximum current (per phase) [A] | 7.2 | 8.7 | 11.6 | 14.5 | 17.4 | |
| Rated output voltage [V] | 31/N/PE 400/230 | |||||
| Rated output frequency [Hz] | 50/60 | |||||
| Power factor | 1 (from 0.8 lead to 0.8 hysteresis adjustable) | |||||
| THDv (linear load) | <3% @ rated power | |||||
| Switching time [ms] | <20 | |||||
| Efficiency | ||||||
| Euro efficiency | 0.978 | 0.978 | 0.98 | 0.98 | 0.98 | |
| Maximum efficiency | 0.972 | 0.972 | 0.973 | 0.973 | 0.973 | |
| Maximum battery charging efficiency (PV to BAT) (at full load) | 0.985 | 0.985 | 0.985 | 0.985 | 0.985 | |
| Maximum battery discharge efficiency (BAT to AC) (at full load) | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | |
| Protection | ||||||
| Insulation monitoring | Yes | |||||
| Residual current monitoring | Yes | |||||
| DC reverse polarity protection | Yes | |||||
| Anti-island protection | Yes | |||||
| AC Short Circuit Protection | Yes | |||||
| AC Overcurrent/Overvoltage Protection | Yes | |||||
| DC switch | Yes | |||||
| Speed sensor | DC: TypeIl, /AC: Type Il | |||||
| AFCI | Optional (available Q3 2022) | |||||
| General data | ||||||
| Dimensions (WxHxD) [mm] | 449*519*198 | |||||
| Weight (kg) | 28.5 | |||||
| Installation | Wall-mounted | |||||
| Topology | No transformer | |||||
| Cooling method | Natural | Fan cooling | ||||
| Noise emission (dB) | 35 | 45 | ||||
| Maximum working height [m] | 2000 | |||||
| Operating temperature range (° C) | -25 to 60 | |||||
| Humidity (non-condensing) | 0% to 100% | |||||
| Protection level | IP65 | |||||
| Standby consumption [W] | <15 | |||||
| Monitoring module | WiFi,LAN,4G, GPRS (optional) | |||||
| Communication | 2 * RS485,DRM, ripple control, USB | |||||
| Display | LCD,App, website | |||||
| Standards compliance (more information available on request) | ||||||
| Security | EN 62109-1, EN 62109-2, EN 62477-1 | |||||
| EMC | lEC61000-6-1,IEC61000-6-3 | |||||
| Grid Regulation | Vde-ar-n 4105,CEI 0-21 |
Other products from this supplier
Related Products
Lightweight Crystalline Silicon Module ZKFN B1 000A-510·520
Negotiable
All-Black Solar Panels-54
Negotiable
Double Column Ground Support Bracket
Negotiable
Sheet and tube integrated laser machine
Negotiable
N-type TOPCon monocrystalline cells 182-16BB
Negotiable
Fixed bracket series (SW-GFT-SP/DP)
Negotiable
CPCt1-FS Transparent Front Plate
Negotiable
TAI Slew-drive Single-axis Independent 1P Tracking Bracket System
Negotiable
Rail Solution
Negotiable
TianzhiⅡ tracking system
Negotiable
Photovoltaic module N type 182-16BB
0.6-0.7 /W
Skywaves·Offshore Mounting System 2.0
Negotiable
