10kV class S22 (Level 1 energy-efficiency) series double-winding non-excited voltage regulating fully sealed transformers

Negotiable
China
No. 19 Jinshan Avenue, Dongcheng Subdistrict Office, Tongliang District, Chongqing City
+86 13896086879
Online Contact
Favorite
Product Parameters
Rated Power
(KVA)
Voltage Combination and Tapping Range Connection Symbol Impedance Voltage
(%)
No-load Loss
(kW)
Load Loss
(kW)
No-load Current
(%)
Weight (KG) Dimensions (mm)
(L×W×H)
Center Distance
(mm)
HV (KV) M(KV) Body Oil Total
30 6 6.3
10 10.5
11
±5%
or
±2×2.5%
0.4 Yyn0
Dyn11
4 0.065 0.455/0.43 1.5 270 80 440 780×560×820 400×400
50 0.08 0.655/0.625 1.2 365 90 545 780×570×930
63 0.09 0.785/0.745 1.1 390 110 600 800×580×930
80 0.105 0.945/0.9 1 470 120 690 880×700×970
100 0.12 1.14/1.08 0.9 545 130 775 1230×660×920
125 0.135 1.36/1.295 0.8 620 225 890 1450×820×965 550×550
160 0.16 1.665/1.585 0.6 725 225 1015 1450×820×965
200 0.19 1.97/1.87 0.6 825 155 1155 1400×920×1195
250 0.23 2.3/2.195 0.6 960 195 1310 1470×950×1271
315 0.27 2.76/2.63 0.5 1140 210 1595 1600×1040×1195
400 0.33 3.25/3.095 0.5 1630 265 2125 1640×1150×1330 660×850
500 0.385 3.9/3.71 0.5 1955 315 2535 1880×1350×1325
630 Yyn0
Dyn11
4.5 0.46 4.46 0.4 2245 330 2995 1880×1350×1325
800 0.56 5.4 0.4 2505 495 3335 2080×1000×1230
1000 0.665 7.415 0.4 2670 480 3720 2025×1050×1450
1250 0.78 8.64 0.3 2745 560 4025 2360×1340×1520
1600 0.94 10.44 0.3 3575 680 4985 2285×1420×1600
2000 5 1.085 13.18 0.25 4520 750 6230 2280×1430×1720 820×850
2500 1.28 13.36 0.25 5535 900 7485 2300×1450×1850

Note: The load loss values above the slash in the table apply to Dyn11 or YZn11 connection groups, while the load loss values below the slash apply to Yyn0 connection group.

The parameters in the figure are for reference only and are subject to change without prior notice