| 12GTAA(27-G31-G34) | SC13G(420D2) | SC15G(500D2) | |
|---|---|---|---|
| Type | In-line, water-cooled, four-stroke, direct injection, two-valve | In-line, water-cooled, four-stroke, direct injection, two-valve | In-line, water-cooled, four-stroke, direct injection, two-valve |
| Intake method | Turbocharged and intercooled | Turbocharged and intercooled | Turbocharged and intercooled |
| Number of cylinders × Bore × Stroke (mm) | 12×135×155 | 6×135×150 | 6×135×165 |
| Cylinder liner type | Wet | Wet | Wet |
| Compression ratio | 16:1 | 15.75:1 | 15.55:1 |
| Displacement (L) | 26.6 | 12.88 | 14.2 |
| Speed regulation rate | Electronic control | ≤5% | ≤5% |
| Rated power (kW) | 459-622 | 280 | 330 |
| Rated speed (rpm) | 1500 | 1500 | 1500 |
| Standby power (kW) | 505-684 | 308 | 373 |
| Minimum fuel consumption rate (g/kWh) | 195 | 210 | 210 |
| Exhaust smoke (FSN) | 1.0 | 2.0 | 2.0 |
| Lubricating oil capacity (L) | 55-65 | 33-41 | 33-41 |
| Cooling system capacity (L) | 48 | 25.5 | 25.5 |
| Oil consumption rate (g/kWh) | ≤0.2 | ≤0.4 | ≤0.4 |
| Emission standard | China Stage III | China Stage II | China Stage II |
| Noise (dB-A) | 103 | 96 | 96 |
| Dry weight (kg) | 2200 | 1290 | 1290 |
| Length × Width × Height (mm) | 1930×1686×1872 | 1704×1063×1540 | 1704×1063×1540 |
| Flywheel housing/Flywheel | SAE0#18# | SAE1 #14# | SAE1#14# |
| SC27G | |
|---|---|
| Type | In-line, water-cooled, four-stroke, direct injection, two-valve |
| Intake method | Turbocharged and intercooled |
| Number of cylinders × Bore × Stroke (mm) | 12×135×155 |
| Cylinder liner type | Wet |
| Compression ratio | 16:1 |
| Displacement (L) | 26.6 |
| Speed regulation rate (%) | ≤5 |
| Rated power (kW) | 505~602 |
| Rated speed (rpm) | 1500 |
| Standby power (kW) | 560~662 |
| Minimum fuel consumption rate (g/kWh) | 210 |
| Exhaust smoke (FSN) | 2.0 |
| Lubricating oil capacity (L) | 55~65 |
| Cooling system capacity (L) | 48 |
| Oil consumption rate (g/kWh) | ≤0.4 |
| Emission standard | China Stage II |
| Noise (dB-A) | 103 |
| Dry weight (kg) | 2080 |
| Length × Width × Height (mm) | 1930×1686×1872 |
| Flywheel housing/Flywheel | SAE0#18# |












