| SC8D (280D2) | SC9D (310-340 D2) | |
|---|---|---|
| Type | In-line, water-cooled, four-stroke, direct injection, two-valve | In-line, water-cooled, four-stroke, direct injection, four-valve |
| Intake method | Turbocharged and intercooled | Turbocharged and intercooled |
| Number of cylinders × Bore × Stroke (mm) | 6×114×135 | 6×114×144 |
| Cylinder liner type | Wet type | Wet type |
| Compression ratio | 18:1 | 18:1 / 16.5:1 |
| Displacement (L) | 8.3 | 8.9 |
| Speed regulation rate (%) | ≤5 | ≤5 |
| Rated power (kW) | 185 | 208-228 |
| Rated speed (rpm) | 1500 | 1500 |
| Standby power (kW) | 204 | 228-255 |
| Minimum fuel consumption rate (g/kWh) | 200 | 198-200 |
| Exhaust smoke (PSN) | 1.0 | 1.0 |
| Lubricating oil capacity (L) | 15-19 | 15-19 / 22-25 |
| Cooling system capacity (L) | 12 | 12 |
| Oil consumption rate (g/kWh) | ≤0.3 | ≤0.3 |
| Emission standard | China Stage II | China Stage II |
| Noise (dB-A) | 105 | 105 |
| Engine weight (kg) | 740 | 900 |
| Length × Width × Height (mm) | 1472×762×1240 | 1529×762×1309 |
| Flywheel housing size | SAE2# & 11.5# | SAE2 # & 11.5# |
| 6DAA8.9 (G31-G32) | 6DAA8.9 (G33-G34) | |
|---|---|---|
| Type | In-line, water-cooled, four-stroke, direct injection, two-valve | In-line, water-cooled, four-stroke, direct injection, four-valve |
| Intake method | Turbocharged and intercooled | Turbocharged and intercooled |
| Number of cylinders × Bore × Stroke (mm) | 6×114×144 | 6×114×144 |
| Cylinder liner type | Wet type | Wet type |
| Compression ratio | 18:1 | 16.5:1 |
| Displacement (L) | 8.9 | 8.9 |
| Speed regulation rate | Electronic control | Electronic control |
| Rated power (kW) | 185-235 | 230-255 |
| Rated speed (rpm) | 1500-1800 | 1500-1800 |
| Standby power (kW) | 204-259 | 253-280 |
| Minimum fuel consumption rate (g/kWh) | 192 | 192 |
| Exhaust smoke (PSN) | 1.0 | 1.0 |
| Lubricating oil capacity (L) | 15-19 | 22-25 |
| Cooling system capacity (L) | 12 | 12 |
| Oil consumption rate (g/kWh) | ≤0.3 | ≤0.3 |
| Emission standard | China Stage III | China Stage III |
| Noise (dB-A) | 105 | 105 |
| Engine weight (kg) | 740 | 900 |
| Length × Width × Height (mm) | 1408×762×1186 | 1493×762×1260 |
| Flywheel housing/Flywheel | SAE2# & 11.5# | SAE2# & 11.5# |












