| 4HTAA4.3(G31-G36) | SC4H(95-115D2) | SC4H(140-180D2) | |
|---|---|---|---|
| Type | In-line, water-cooled, four-stroke, direct injection, four-valve | In-line, water-cooled, four-stroke, direct injection, four-valve | In-line, water-cooled, four-stroke, direct injection, four-valve |
| Intake Method | Turbocharged and intercooled | Turbocharged | Turbocharged / Turbocharged and intercooled |
| Number of Cylinders × Bore × Stroke (mm) | 4×105×124 | 4×105×124 | 4×105×124 |
| Cylinder Liner Type | Dry | Dry | Dry |
| Compression Ratio | 16:1 | 17.3:1 | 16:1 |
| Displacement (L) | 4.3 | 4.3 | 4.3 |
| Governor Regulation Rate % | Electronic control | ≤5 | ≤5 |
| Rated Power (kW) | 51-125 | 62-78 | 95-120 |
| Rated Speed (rpm) | 1500-1800 | 1500 | 1500 |
| Standby Power (kW) | 56-140 | 68-86 | 105-132 |
| Minimum Fuel Consumption Rate (g/kWh) | 192 | 195 | 195 |
| Exhaust Smoke (FSN) | 1.0 | 1.0 | 1.0 |
| Lubricating Oil Capacity (L) | 11-13 | 11-13 | 11-13 |
| Cooling System Capacity (L) | 6.8 | 6.8 | 6.8 |
| Oil Consumption Rate (g/kWh) | ≤0.3 | ≤0.3 | ≤0.3 |
| Emission Standard | China Stage III | China Stage II | China Stage II |
| Noise (dB-A) | 96 | 96 | 96 |
| Engine Weight (kg) | 400 | 430 | 430-460 |
| Length × Width × Height (mm) | 1037×728×1024 | 1012×723×1102 | 1012×723×1102 |
| Flywheel Housing / Flywheel | SAE3#11.5# | SAE3#1.5# | SAE3# 11.5# |
| 6H6.5(G31-G35) | SC7H(180-250D2) | SC7H(280D2) | |
|---|---|---|---|
| Type | In-line, water-cooled, four-stroke, direct injection, four-valve | In-line, water-cooled, four-stroke, direct injection, four-valve | In-line, water-cooled, four-stroke, direct injection, four-valve |
| Intake Method | Turbocharged and intercooled | Turbocharged and intercooled | Turbocharged and intercooled |
| Number of Cylinders × Bore × Stroke (mm) | 6×105×124 | 6×105×124 | 6×108×130 |
| Cylinder Liner Type | Dry | Dry | Dry |
| Compression Ratio | 16:1 | 16:1 | 16:1 |
| Displacement (L) | 6.5 | 6.5 | 7.2 |
| Governor Regulation Rate % | Electronic control | ≤5 | ≤5 |
| Rated Power (kW) | 128-205 | 120-168 | 186 |
| Rated Speed (rpm) | 1500-1800 | 1500 | 1500 |
| Standby Power (kW) | 141-226 | 132-185 | 205 |
| Minimum Fuel Consumption Rate (g/kWh) | 192 | 195 | 195 |
| Exhaust Smoke (FSN) | 1.0 | 1.0 | 1.0 |
| Lubricating Oil Capacity (L) | 15-17.5 | 15-17.5 | 15-17.5 |
| Cooling System Capacity (L) | 9.6 | 9.6 | 9.6 |
| Oil Consumption Rate (g/kWh) | ≤0.3 | ≤0.3 | ≤0.3 |
| Emission Standard | China Stage III | China Stage II | China Stage II |
| Noise (dB-A) | 96 | 96 | 96 |
| Engine Weight (kg) | 550 | 600 | 600 |
| Length × Width × Height (mm) | 1330×789×1033 | 1330×789×1024 | 1330×789×1024 |
| Flywheel Housing / Flywheel | SAE3#11.5# | SAE3# 11.5# | SAE3#11.5# |












