For all-wheel position use on short-haul dump trucks in harsh mining areas and mixed road conditions.
Impact resistant, tear resistant, puncture resistant
For all-wheel position use on short-haul dump trucks in harsh mining areas and mixed road conditions.
Impact resistant, tear resistant, puncture resistant
| Size | Ply Rating | Standard Rim (Inch) | Overall Diameter (mm) | Section Width (mm) | Maximum Load | Maximum Pressure | Load Index | Speed Symbol | ||||||
| Single | Dual | Single | Dual | |||||||||||
| KG | LBS | KG | LBS | Kpa | PSI | Kpa | PSI | |||||||
| 11.00R20 | 18 | 8.00 | 1096 | 293 | 3550 | 7830 | 3250 | 7160 | 930 | 135 | 930 | 135 | 152/149 | F |
| 12.00R20 | 20 | 8.50 | 1136 | 315 | 4000 | 8820 | 3650 | 8050 | 900 | 130 | 900 | 130 | 156/153 | E |
| 12.00R20 | 20 | 8.50 | 1136 | 315 | 4000 | 8820 | 3650 | 8050 | 900 | 130 | 900 | 130 | 156/153 | E |











