LED panel light

LED panel light
OVERVIEW
PRODUCT
| PRODUCT | RANK NO. | NOMINAL | SIZE | POWER | VOLTAGE | FLUX | EFFECT | CRI | TYPICAL | PART NUMBER |
| CCT/K) | (mm) | (W) | (VF/V) | (lm) | (LM/W) | (Ra) | DEG | |||
| PSE3030S118WA2 | LPLW01 | 2700 | 30030030 | 18 | 220 | 2460 | 130-180 | 80 | 120 | 9405500000LPL0201 |
| PSE3030S118VA2 | LPLW02 | 3000 | 30030030 | 18 | 220 | 2460 | 130-180 | 80 | 120 | 9405500000LPL0202 |
| PSE3030S118TA2 | LPLW03 | 4000 | 30030030 | 18 | 220 | 2460 | 130-180 | 80 | 120 | 9405500000LPL0203 |
| PSE3030S118RA2 | LPLW04 | 5000 | 30030030 | 18 | 220 | 2460 | 130-180 | 80 | 120 | 9405500000LPL0204 |
| PSE3030S118QA2 | LPLW05 | 5700 | 30030030 | 18 | 220 | 2460 | 130-180 | 80 | 120 | 9405500000LPL0205 |
| PSE3030S118PA2 | LPLW06 | 6500 | 30030030 | 18 | 220 | 2460 | 130-180 | 80 | 120 | 9405500000LPL0206 |
| PSE0312S138WA2 | LPLW07 | 2700 | 300120030 | 38 | 220 | 5150 | 120-150 | 80 | 120 | 9405500000LPL0207 |
| PSE0312S138VA2 | LPLW08 | 3000 | 300120030 | 38 | 220 | 5150 | 120-150 | 80 | 120 | 9405500000LPL0208 |
| PSE0312S138TA2 | LPLW09 | 4000 | 300120030 | 38 | 220 | 5150 | 120-150 | 80 | 120 | 9405500000LPL0209 |
| PSE0312S138RA2 | LPLW10 | 5000 | 300120030 | 38 | 220 | 5150 | 120-150 | 80 | 120 | 9405500000LPL0210 |
| PSE0312S138QA2 | LPLW11 | 5700 | 300120030 | 38 | 220 | 5150 | 120-150 | 80 | 120 | 9405500000LPL0211 |
| PSE0312S138PA2 | LPLW12 | 6500 | 300120030 | 38 | 220 | 5150 | 120-150 | 80 | 120 | 9405500000LPL0212 |
| PSE3060S124WA2 | LPLW13 | 2700 | 30060030 | 24 | 220 | 3480 | 130-180 | 80 | 120 | 9405500000LPL0213 |
| PSE3060S124VA2 | LPLW14 | 3000 | 30060030 | 24 | 220 | 3480 | 130-180 | 80 | 120 | 9405500000LPL0214 |
| PSE3060S124TA2 | LPLW15 | 4000 | 30060030 | 24 | 220 | 3480 | 130-180 | 80 | 120 | 9405500000LPL0215 |
| PSE3060S124RA2 | LPLW16 | 5000 | 30060030 | 24 | 220 | 3480 | 130-180 | 80 | 120 | 9405500000LPL0216 |
| PSE3060S124QA2 | LPLW17 | 5700 | 30060030 | 24 | 220 | 3480 | 130-180 | 80 | 120 | 9405500000LPL0217 |
| PSE3060S124PA2 | LPLW18 | 6500 | 30060030 | 24 | 220 | 3480 | 130-180 | 80 | 120 | 9405500000LPL0218 |
| PSE6060S138WA2 | LPLW19 | 2700 | 60060030 | 38 | 220 | 5150 | 120-150 | 80 | 120 | 9405500000LPL0219 |
| PSE6060S138VA2 | LPLW20 | 3000 | 60060030 | 38 | 220 | 5150 | 120-150 | 80 | 120 | 9405500000LPL0220 |
| PSE6060S138TA2 | LPLW21 | 4000 | 60060030 | 38 | 220 | 5150 | 120-150 | 80 | 120 | 9405500000LPL0221 |
| PSE6060S138RA2 | LPLW22 | 5000 | 60060030 | 38 | 220 | 5150 | 120-150 | 80 | 120 | 9405500000LPL0222 |
| PSE6060S138QA2 | LPLW23 | 5700 | 60060030 | 38 | 220 | 5150 | 120-150 | 80 | 120 | 9405500000LPL0223 |
| PSE6060S138PA2 | LPLW24 | 6500 | 60060030 | 38 | 220 | 5150 | 120-150 | 80 | 120 | 9405500000LPL0224 |
| PSE0612S172WA2 | LPLW25 | 2700 | 600120030 | 72 | 220 | 9130 | 110-140 | 80 | 120 | 9405500000LPL0225 |
| PSE0612S172VA2 | LPLW26 | 3000 | 600120030 | 72 | 220 | 9130 | 110-140 | 80 | 120 | 9405500000LPL0226 |
| PSE0612S172TA2 | LPLW27 | 4000 | 600120030 | 72 | 220 | 9130 | 110-140 | 80 | 120 | 9405500000LPL0227 |
| PSE0612S172RA2 | LPLW28 | 5000 | 600120030 | 72 | 220 | 9130 | 110-140 | 80 | 120 | 9405500000LPL0228 |
| PSE0612S172QA2 | LPLW29 | 5700 | 600120030 | 72 | 220 | 9130 | 110-140 | 80 | 120 | 9405500000LPL0229 |
| PSE0612S173PA2 | LPLW30 | 6500 | 600120030 | 72 | 220 | 9130 | 110-140 | 80 | 120 | 9405500000LPL0230 |
led Panel Light | Panel Lights | Ceiling Light Panel
Queendoms LED Panel Lights deliver optimal brightness with minimal energy consumption, designed for commercial and professional indoor applications. Whether its for hospitals, offices, schools, or cleanrooms, our panel lights ensure uniform illumination, flicker-free operation, and long-lasting performance.
Key Features
-
Ultra-Thin Design
Slim profile (9~12mm) with aluminum frame for modern ceiling integration. -
High Efficiency LED Chips
Up to 120140 lm/W, saving energy without compromising brightness. -
No Flicker, No Glare
Advanced driver design for eye comfortideal for hospitals and classrooms. -
Multiple Control Options
Available with ON/OFF, 0-10V dimming, DALI, or Triac dimming. -
Wide Voltage Support
AC85265V or customized input voltage for global compatibility. -
Flexible Sizes
Available in 300300, 300600, 600600, 6001200mm, or custom-made. -
Optional Surface / Recessed / Suspended Installation
-
Certifications: CE, RoHS, ISO9001
(Optional: SAA, TUV, ETL based on project requirements)
Application Scenarios
-
Medical Facilities Flicker-free, anti-bacterial surfaces optional
-
Educational Institutions Uniform light, improved focus & comfort
-
Offices & Corporate Buildings Anti-glare, energy-saving
-
Cleanrooms & Labs Dust-proof, high IP rated versions available
-
Retail & Showrooms True color rendering (CRI>80/90)
Why Choose Queendom Panel Lights?
-
15+ Years LED Manufacturing Experience
-
OEM/ODM Support Label, packaging, and specs customizable
-
Fast Global Delivery 510 days lead time
-
24/7 Sales Support Multilingual team for instant response
-
IES/Lighting Simulation Files Available for all models
Technical Specifications (Example Model)
| Power Consumption | 36W / 48W / 60W |
| Luminous Efficacy | 130 lm/W (5%) |
| Color Temperature (CCT) | 3000K / 4000K / 6000K |
| CRI | >80 (CRI>90 optional) |
| Input Voltage | AC100240V / AC220240V |
| Driver Options | Lifud / Osram / Philips optional |
| Dimming Support | ON/OFF / 010V / DALI / Triac |
| Lifespan | 50,000 hours @ L80 |
| IP Rating | IP40 (IP54 available on request) |
Lets Talk Projects
Need a custom lighting solution for your next commercial project?
We offer fast sampling, project pricing, and tailored designs.




京公网安备 11010802043282号