This series of products is a comprehensive cone crusher with both spring and hydraulic cylinders among cone crushers, capable of crushing materials of medium and above sizes. It is mainly used in industries such as mining, chemical engineering, road and bridge construction, and building. It is suitable for medium and fine crushing of various ores and rocks with compressive strength below 300Mpa, such as iron ore, non-ferrous metal ores, basalt, granite, limestone, quartzite, sandstone, cobblestone, etc.
1/2
LMC Series Spring Cone Crusher
Negotiable
China
No.152 Xingye Road, Longxing Village, Aotou Town, Conghua District, Guangzhou City, Guangdong Province
4008056999
leimengjixie@leimengjixie.com
Product Introduction
Product Parameters
Specification Parameters
| Model | Length L1 | Width W1 | Height H1 | Height H2 |
|---|---|---|---|---|
| LMC1200 | 2670 | 2000 | 1750 | 2250 |
| LMC1400 | 3000 | 2650 | 2330 | 3030 |
| LMC1650 | 3255 | 2650 | 2400 | 3240 |
| LMC1900 | 3500 | 2860 | 2765 | 2620 |
Performance Parameters
| Model |
Maximum Feed Size mm |
Discharge Opening Size mm |
Capacity t/h |
Maximum Power kW |
|---|---|---|---|---|
| LMC1200 | 180 | 10-38 | 60-260 | 132 |
| LMC1400 | 215 | 10-51 | 122-440 | 220 |
| LMC1650 | 235 | 10-64 | 148-580 | 240 |
| LMC1900 | 267 | 10-64 | 180-725 | 320 |
Chamber Type Parameters
| Model |
Chamber Type |
Maximum Feed Size mm |
Minimum Discharge Opening Size mm |
Closed Side Discharge Opening mm Crushing Capacity t/h |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | ||||
| LMC1200 | C | 180 | 13 | 115 | 135 | 150 | 180 | 200 | 260 | ||||
| M | 130 | 10 | 60 | 100 | 110 | 120 | 135 | 165 | 175 | ||||
| F | 90 | 10 | 80 | 105 | 110 | 140 | |||||||
| EF | 60 | 6 | 74 | 105 | 110 | 130 | |||||||
| LMC1400 | C | 215 | 19 | 200 | 220 | 260 | 350 | 440 | |||||
| M | 160 | 16 | 155 | 180 | 200 | 220 | |||||||
| F | 115 | 13 | 150 | 190 | 210 | 230 | |||||||
| EF | 76 | 8 | 122 | 148 | 185 | 200 | |||||||
| LMC1650 | C | 235 | 22 | 265 | 310 | 420 | 525 | 580 | |||||
| M | 175 | 19 | 215 | 240 | 265 | 320 | |||||||
| F | 130 | 13 | 180 | 210 | 235 | 255 | 275 | ||||||
| EF | 90 | 10 | 148 | 178 | 200 | 220 | |||||||
| LMC1900 | C | 267 | 22 | 330 | 390 | 525 | 655 | 725 | |||||
| M | 203 | 16 | 230 | 270 | 300 | 330 | |||||||
| F | 140 | 13 | 185 | 225 | 265 | 340 | |||||||
| EF | 95 | 10 | 180 | 220 | 260 | 335 | |||||||
Other products from this supplier
Negotiable
GC Series High-Performance Jaw Crusher
Negotiable
PXZ Series Hydraulic Gyratory Crusher
Negotiable
PE Series Jaw Crusher
Negotiable
H Series Multi-Cylinder Hydraulic Cone Crusher
Negotiable
H(M)PY Series Multi-Cylinder Hydraulic Cone Crusher
Negotiable
DH/DS Series Single-Cylinder Hydraulic Cone Crusher
Negotiable
PYB/PYZ/PYD Series Cone Crusher
Negotiable
S Series Spring Cone Crusher
Negotiable
PCZ Series Heavy Hammer Crusher
Negotiable
PFG Series High-Efficiency Impact Crusher
Negotiable
PFQ Series Powerful Impact Crusher
Negotiable
PF Series Impact Crusher

