This series of products is currently a widely used type of cone crusher. Due to its reliable operation and excellent performance, it has gained extensive application in mines and aggregate plants worldwide. Through hydraulic systems, it achieves overload protection, adjustment of the discharge opening, and clearing of the crushing chamber. It is safe, reliable, fast-acting, easy to operate, and saves both time and labor.
1/2
S Series Spring Cone Crusher
Negotiable
China
No.152 Xingye Road, Longxing Village, Aotou Town, Conghua District, Guangzhou City, Guangdong Province
4008056999
leimengjixie@leimengjixie.com
Product Introduction
Product Parameters
Specification Parameters
| Model | Length L1 | Width W1 | Height H1 | Height H1 |
|---|---|---|---|---|
| S75 | 2400 | 1800 | 1725 | 2060 |
| S155 | 2815 | 2470 | 2160 | 2810 |
| S220 | 3000 | 2650 | 2330 | 3030 |
| S240 | 3920 | 3055 | 2640 | 3430 |
| S400 | 5080 | 4080 | 3300 | 4100 |
Standard Cone Crusher Open Circuit Performance Parameter Table t/h
| Model |
Chamber Type |
Recommended Minimum Discharge Opening mm |
Feed Opening Corresponding to Recommended Minimum Discharge Opening A mm |
Capacity at Corresponding Discharge Opening |
Motor Power kW |
|||||||||||||||
|
Closed Side mm |
Open Side mm |
9 | 13 | 16 | 19 | 22 | 31 | 38 | 51 | 64 | 76 | 89 | 102 | |||||||
| S75B | Fine | 9 | 83 | 102 | 45 | 59 | 72 | 81 | 91 | 75 | ||||||||||
| Coarse | 18 | 159 | 175 | 59 | 72 | 91 | 109 | 136 | 163 | |||||||||||
| Extra Coarse | 25 | 163 | 178 | 147 | 175 | 196 | ||||||||||||||
| S155B | Fine | 13 | 109 | 137 | 109 | 127 | 145 | 154 | 181 | 185 | ||||||||||
| Medium | 16 | 188 | 210 | 132 | 159 | 172 | 227 | 253 | 309 | |||||||||||
| Coarse | 19 | 216 | 241 | 172 | 195 | 249 | 295 | 378 | ||||||||||||
| Extra Coarse | 25 | 238 | 259 | 276 | 324 | 398 | 455 | |||||||||||||
| S220B | Medium | 16 | 188 | 210 | 198 | 220 | 220 | |||||||||||||
| Coarse | 19 | 239 | 260 | 170 | 220 | 242 | 320 | 363 | 464 | 495 | ||||||||||
| S240B | Fine | 15 | 188 | 209 | 181 | 204 | 227 | 295 | 327 | 240 | ||||||||||
| Medium | 22 | 213 | 241 | 258 | 336 | 381 | 437 | |||||||||||||
| Coarse | 25 | 241 | 269 | 417 | 454 | 610 | ||||||||||||||
| Extra Coarse | 38 | 331 | 368 | 538 | 630 | 743 | ||||||||||||||
| S400B | Fine | 19 | 253 | 278 | 381 | 408 | 617 | 726 | 852 | 1036 | 400 | |||||||||
| Medium | 25 | 303 | 334 | 726 | 807 | 998 | 1128 | 1296 | ||||||||||||
| Coarse | 31 | 334 | 369 | 789 | 844 | 1088 | 1257 | 1386 | 1450 | |||||||||||
| Extra Coarse | 38 | 425 | 460 | 880 | 1179 | 1361 | 1473 | 1531 | 1643 | 1643 | 1643 | 1643 | ||||||||
Short-Head Cone Crusher Open Circuit Performance Parameter Table t/h
| Model |
Chamber Type |
Recommended Minimum Discharge Opening mm |
Feed Opening Corresponding to Recommended Minimum Discharge Opening A mm |
Capacity at Corresponding Discharge Opening |
Motor Power kW |
||||||||||||
|
Closed Side mm |
Open Side mm |
3 | 5 | 6 | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 32 | 38 | ||||
| S75D | Fine | 3 | 13 | 41 | 27 | 41 | 54 | 68 | 90 | 75 | |||||||
| Coarse | 3 | 33 | 60 | 27 | 41 | 54 | 68 | 90 | 100 | ||||||||
| Extra Coarse | 6 | 51 | 76 | 59 | 73 | 95 | 113 | 127 | |||||||||
| S155D | Fine | 3 | 29 | 64 | 36 | 59 | 82 | 104 | 136 | 163 | 155 | ||||||
| Medium | 6 | 54 | 89 | 82 | 104 | 136 | 163 | 227 | |||||||||
| Coarse | 8 | 70 | 105 | 109 | 159 | 181 | 200 | 236 | |||||||||
| Extra Coarse | 16 | 98 | 133 | 209 | |||||||||||||
| S220D | Fine | 8 | 41 | 76 | 134 | 162 | 203 | 220 | 220 | ||||||||
| Medium | 13 | 80 | 115 | 165 | 209 | 231 | 253 | ||||||||||
| S240D | Fine | 5 | 35 | 70 | 90 | 136 | 163 | 209 | 240 | ||||||||
| Medium | 6 | 54 | 89 | 136 | 163 | 209 | 253 | 281 | |||||||||
| Coarse | 10 | 98 | 133 | 190 | 253 | 281 | 308 | ||||||||||
| Extra Coarse | 13 | 117 | 133 | 253 | 281 | 308 | 336 | ||||||||||
| S400D | Fine | 5 | 51 | 105 | 190 | 270 | 345 | 360 | 408 | 475 | 336 | 400 | |||||
| Medium | 10 | 95 | 133 | 354 | 408 | 454 | 508 | 560 | 613 | ||||||||
| Coarse | 13 | 127 | 178 | 454 | 480 | 540 | 599 | 661 | 685 | ||||||||
| Extra Coarse | 16 | 152 | 203 | 508 | 590 | 653 | 680 | 693 | 720 | ||||||||
| Model |
Maximum Feed Size mm |
Discharge Opening Size mm |
Capacity t/h |
Maximum Power kW |
| S75 | 150 | 46106 | 27-196 | 75 |
| S155 | 220 | 46106 | 36-445 | 185 |
| S220 | 220 | 46253 | 134-495 | 220 |
| S240 | 270 | 14001 | 90-743 | 240 |
| S400 | 370 | 14001 | 190-1643 | 400 |
Other products from this supplier

Negotiable
GC Series High-Performance Jaw Crusher

Negotiable
PXZ Series Hydraulic Gyratory Crusher

Negotiable
PE Series Jaw Crusher

Negotiable
H Series Multi-Cylinder Hydraulic Cone Crusher

Negotiable
H(M)PY Series Multi-Cylinder Hydraulic Cone Crusher

Negotiable
DH/DS Series Single-Cylinder Hydraulic Cone Crusher

Negotiable
PYB/PYZ/PYD Series Cone Crusher

Negotiable
LMC Series Spring Cone Crusher

Negotiable
PCZ Series Heavy Hammer Crusher

Negotiable
PFG Series High-Efficiency Impact Crusher

Negotiable
PFQ Series Powerful Impact Crusher

Negotiable
PF Series Impact Crusher
Related Products
DSL PC Series Idler
Negotiable
Hydraulic Pile Hammer Series
Negotiable
Electric Reach Stacker
Negotiable
LB5000 Batch Asphalt Mixing Plant | Asphalt Batching Plant | Asphalt Mixing Station
1-10000000 /Communication and bargaining
Large-tonnage Cranes and Crawler Cranes
Negotiable
Crawler Mobile Screening Station
Negotiable

