10kV class SC(B)H15-NX3 series epoxy resin insulated double-winding non-excited voltage regulating distribution dry-type transformers

Negotiable
China
No. 19 Jinshan Avenue, Dongcheng Subdistrict Office, Tongliang District, Chongqing City
+86 13896086879
Online Contact
Favorite
Product Parameters
Rated HV 11、10.5、10、6.6、6.3、6kV Tapping range ±2×2.5 Connection Symbol Dyn11 or Yyn0
Rated LV 0.4kV Insulation grade Class F or Class H Insulation Level LI75AC35/AC3
Model

No-load Loss

Po kW

Load Loss (Class F) Pk
(120℃)KW
Load Loss (Class H) Pk
(145℃)KW
Impedance Voltage
Uk%
No-load current lo% Noise
LpAdB
Total Weight KG Dimensions L×W×H Center Distance
Body (mm) Shell (mm) A×B(mm)
SCH15-30/10 ≤0.07 ≤0.71 ≤0.76 1.6  52  400  1110×720×730 1500  1200  1500  400×660
SCH15-50/10 ≤0.09 ≤1 ≤1.07 1.4  52  550  1160×720×750 1500  1200  1500  400×660
SCH15-80/10 ≤0.12 ≤1.38 ≤1.48 1.3  52  730  1140×720×835 1500  1200  1500  400×660
SCH15-100/10 ≤0.13 ≤1.57 ≤1.69 1.2  52  830  1120×720×870 1500  1200  1500  550×660
SCBH15-125/10 ≤0.15 ≤1.85 ≤1.98 1.1  52  970  1050×720×940 1500  1200  1500  550×660
SCBH15-160/10 ≤0.17 ≤2.13 ≤2.28 1.1  52  1180  1140×880×925 1700  1300  1700  660×820
SCBH15-200/10 ≤0.2 ≤2.53 ≤2.71 1.0  52  1200  1210×880×1055 1700  1300  1700  660×820
SCBH15-250/10 ≤0.23 ≤2.76 ≤2.96 0.9  52  1300  1140×880×1060 1700  1300  1700  660×820
SCBH15-315/10 ≤0.28 ≤3.47 ≤3.73 0.8  54  1610  1240×880×1075 1700  1300  1700  660×820
SCBH15-400/10 ≤0.31 ≤3.99 ≤4.28 0.8  54  1910  1310×880×1170 1800  1350  1700  660×820
SCBH15-500/10 ≤0.36 ≤4.88 ≤5.23 0.7  54  2180  1390×880×1210 1800  1350  1700  820×820
SCBH15-630/10 ≤0.41 ≤5.96 ≤6.4 0.7  56  2250  1400×880×1215 1800  1350  1700  820×820
SCBH15-800/10 ≤0.48 ≤6.96 ≤7.46 0.7  56  3250  1600×1130×1295 1900  1450  1900  820×1070
SCBH15-1000/10 ≤0.55 ≤8.13 ≤8.76 0.6  56  3710  1550×1130×1375 1900  1450  1900  820×1070
SCBH15-1250/10 ≤0.65 ≤9.69 ≤10.37 0.6  56  4490  1730×1300×1480 2200  1600  2200  820×1240
SCBH15-1600/10 ≤0.76 ≤11.73 ≤12.58 0.6  58  5360  1830×1300×1635 2200  1600  2200  820×1240
SCBH15-2000/10 ≤1 ≤14.45 ≤15.56 0.5  58  6200  1930×1400×1720 2500  1750  2200  1070×1340
SCBH15-2500/10 ≤1.2 ≤17.17 ≤18.45 0.5  58  7600  2030×1400×1780 2500  1750  2200  1070×1340

Note: The size data in the items marked with "*" is subject to change without prior notice, and the final sizes are subject to the final assembly drawing provided.