| Model | Water Volume (m3) | Effective Volume (m3) | Height (or Length) (m) | Diameter (m) | Normal Evaporation Rate - Oxygen (%) | Maximum Allowable Working Pressure (MPa) |
|---|---|---|---|---|---|---|
| 150 | 150 | 147 | 18 | 3.9 | 0.15 | 0.2~3.5 |
| 200 | 200 | 196 | 23 | 0.13 | ||
| 250 | 250 | 245 | 24 | 4.5 | 0.12 | |
| 300 | 300 | 294 | 28 | 0.11 | ||
| 350 | 350 | 343 | 32 | |||
| 400 | 400 | 392 | 30 | 4.8 | ||
| 500 | 500 | 490 | 37 |
All models can provide special designs as required. The above technical parameters are subject to change without notice before update.

