| Model | Water Volume (m3) | Effective Volume (m3) | Height (or Length) (m) | Diameter (m) | Normal Evaporation Rate - Oxygen (%) | Maximum Allowable Working Pressure (MPa) |
|---|---|---|---|---|---|---|
| VT or HT5 | 5.3 | 5 | 5.25 | 2.0 | 0.38 | 0.8-3.5 |
| VT or HT10 | 10.6 | 10 | 6.02 | 2.2 | 0.27 | |
| VT or HT15 | 15.8 | 15 | 8.12 | 0.23 | ||
| VT or HT20 | 21.1 | 20 | 10.2 | 0.21 | ||
| VT or HT22 | 23.1 | 22 | 10.9 | |||
| VT or HT25 | 26.4 | 25 | 9.6 | 2.5 | ||
| VT or HT30 | 31.6 | 30 | 11.1 | 0.2 | ||
| VT or HT33 | 34.7 | 33 | 12.2 | |||
| VT or HT40 | 40 | 38 | 9.9 | 3 | 0.19 | |
| VT or HT50 | 50 | 47.5 | 11.3 | |||
| VT or HT60 | 60 | 57 | 13.2 | 0.18 | ||
| VT or HT80 | 80 | 76 | 13.5 | 3.6 | ||
| VT or HT100 | 100 | 95 | 16.3 | 0.16 |
All models can provide special designs with different pressures and volumes as required. Siphon storage tanks can be provided. The above technical parameters are subject to change without notice before update.

