The "Tethered Drone Fire Truck" is a new type of firefighting and rescue equipment developed to address the challenge of extinguishing fires in high-rise buildings. Developed under the support of the National Key Research and Development Program during the 14th Five-Year Plan period, this system was led by Professor He Qinghua, Chairman and Chief Expert of Sunward Science & Aviation. The entire system integrates a heavy-lift tethered drone with a ground-based fire truck, with the tethered drone serving as an aerial firefighting platform and the fire truck providing power and firefighting agent supply to the drone. The system can rapidly arrive at the fire scene, with the drone autonomously taking off and landing on the roof of the fire truck, performing continuous firefighting agent discharge operations at an altitude of 200 meters to achieve sustained suppression and extinguishment of high-rise building fires.
1/1
Tethered Drone Fire Truck
Negotiable
China
No. 768 Zhixing Avenue, Lusong District, Zhuzhou City, Hunan Province
+86-0731-28508588
aircraftsales@starair.cn
Product Introduction
Product Parameters
| Item | SAT200A - Foam Discharge | SAT120S - Water Discharge |
|---|---|---|
| Firefighting Tethered Drone | Dimensions: 4100×2150×1300mm | Dimensions: 4400×2150×1530mm |
| Maximum operating altitude: 200m | Maximum operating altitude: 120m | |
| Maximum takeoff weight: 550kg (Payload capacity: 320kg) | Maximum takeoff weight: 680kg (Payload capacity: 450kg) | |
| Wind resistance level: Level 6 (steady wind), Level 8 (gust wind) | ||
| Continuous discharge firefighting operation time: >4h | ||
| On-site preparation time: <4min | ||
| 6-axis 12-rotor | ||
| Vehicle Chassis and Superstructure | Dimensions: 10.1m (L) × 2.53m (W) × 3.89m (H) | |
| Engine rated power: 400KW | ||
| Gross vehicle weight (fully loaded): 25.6t | ||
| Number of operators: 3 (including driver) | ||
| Water tank capacity: 5000L | ||
| Foam concentrate tank capacity: 1000L | / | |
| Firefighting System | Discharge distance: 15m (at 200m altitude), 20m (at 150m altitude), 25m (at 100m altitude) | Discharge distance: 25m (at 120m altitude), 28m (at 50m altitude) |
| Maximum discharge flow rate: 3500L/min (with air), 500L/min (without air) | Maximum discharge flow rate: 600L/min | |
| Fire monitor flow rate: 1200L/min | / | |
| Integrated Tether Cable System | Integrated water hose, power cable, and fiber optic cable | |
| Tether cable length: 220m | Tether cable length: 130m | |
| Water hose inner diameter: 50mm | Water hose inner diameter: 40mm | |
Related Products
Industrial and Commercial Point-Type Gas Detector
Negotiable
Electric Straddle Carrier
Negotiable
Wheel and Track Technology Business
Negotiable
Sewage pipe
Negotiable
"Shunyi 1600" Deep-submerging Bottom-sitting Multi-functional Wind Power Engineering Vessel
Negotiable
Lithium Battery
Negotiable
Piping
Negotiable
X3A Series Smart Camera
Negotiable
New Materials
Negotiable
Single Turnout
Negotiable
ERW Welded Pipe (Black Pipe and Hot-dip Galvanized Steel Pipe)
Negotiable
China - Alashankou/Khorgos - Europe Full Range Transportation (Mala/Hamburg/Duisburg/Budapest, etc.)
Negotiable




