4ZTAA
| 4ZTAA3.5-G31 | 4ZTAA3.2-G31 | 4ZTAA3.2-G32 | 4ZTAA3.2-G33 | 4ZTAA3.2-G34 | |
|---|---|---|---|---|---|
| Intake Method | Turbocharged & Intercooled |
||||
| No. of Cylinders × Bore × Stroke (mm) | 4×98×115 |
||||
| Cylinder Type | Wet |
||||
| Compression Ratio | 17.5 |
||||
| Displacement (L) | 3.5 | 3.17 |
|||
| Fuel System | High-Pressure Common Rail |
||||
| Governor Type | Electronic |
||||
| Speed Regulation Rate (%) | 5 |
||||
| Rated Power (kW) | 74/74 | 64/70 | 49/60 | 39/49 | 58/64 |
| Rated Speed (rpm) | 1500-1800 |
||||
| Standby Power (kW) | 81/81 | 70/77 | 54/66 | 44/54 | 63.5/70.5 |
| Fuel Consumption (g/kWh) | 215 |
||||
| Exhaust Temperature (°FSN) | ≤2.5 |
||||
| Lubricating Oil Capacity (L) | 6.5 |
||||
| Cooling System Capacity (L) | 5.75 |
||||
| Oil Viscosity Grade | 0.4/0.5 |
||||
| Noise (Sound Pressure Level) (dB-A) | ≤108 | ≤106 | ≤104 |
≤106 | |
| Emission | China Stage III |
||||
| Dry Weight (kg) | 285 | 280 |
|||
| Length×Width×Height (mm) | 893×430×780 | 909×646×759 |
|||
| Flywheel Housing/Flywheel | SAE3# 11.5# |
||||
4Z
| 4Z3.2-G41 | 4Z3.2-G42 | 4Z2.9-G41/G410 | 4Z2.9-G42/ | 4Z2.9-G43/G430 | |
| Intake Method | Naturally Aspirated | ||||
| No. of Cylinders × Bore × Stroke (mm) | 4×9.8×105 | 4×9.3×105 | |||
| Cylinder Type | Wet | ||||
| Compression Ratio | 17.5 | ||||
| Displacement (L) | 3.17 | 2.85 | |||
| Fuel System | High-Pressure Common Rail | High-Pressure Common Rail/VP Pump | |||
| Governor Type | Electronic | ||||
| Speed Regulation Rate (%) | 5 | ||||
| Rated Power (kW) | 36/36.8 | 32/36 | 27/30 | 22/26 | 16/21 |
| Rated Speed (rpm) | 1500/1800 | ||||
| Standby Power (kW) | 40/41 | 35/40 | 30/33 | 24/29 | 18/23 |
| Fuel Consumption (g/kWh) | 220 | 230 | |||
| Exhaust Temperature (°FSN) | ≤2.5 | ||||
| Lubricating Oil Capacity (L) | 6.5 | ||||
| Cooling System Capacity (L) | 5.75 | ||||
| Oil Consumption Rate (g/kWh) | 0.6 | ||||
| Noise (Sound Pressure Level) (dB-A) | ≤98 | ≤96 | |||
| Emission | China Stage IV | ||||
| Dry Weight (kg) | 270 | 255 | |||
| Length×Width×Height (mm) | 913×549×718 | 883×506×698 | |||
| Flywheel Housing/Flywheel | SAE#7.5A | ||||
3ZT/3Z
| 3ZT1.1-G41 | 3ZT1.1-G42 | 3Z1.1-G41 | 3Z1.1-G42 | |
| Intake Method | Turbocharged | Naturally Aspirated | ||
| No. of Cylinders × Bore × Stroke (mm) | 3×78×78.4 | |||
| Cylinder Liner Type | Linerless | |||
| Compression Ratio | 18 | |||
| Displacement (L) | 1.12 | |||
| Fuel System | High-Pressure Common Rail | |||
| Governor Type | Electronic | |||
| Speed Regulation Rate (%) | 5 | |||
| Rated Power (kW) | 25 | 12.8/15.5 | 16.8 | 10/12 |
| Rated Speed (rpm) | 3000 | 1500-1800 | 3000 | 1500-1800 |
| Standby Power (kW) | 27 | 14.1/17 | 18.5 | 11/13.2 |
| Fuel Consumption (g/kWh) | 255 | |||
| Exhaust Smoke (FSN) | ≤2.5 | |||
| Lubricating Oil Capacity (L) | 4 | |||
| Cooling System Capacity (L) | 1.7 | |||
| Oil Consumption Rate (g/kWh) | 0.4 | |||
| Noise (Sound Pressure Level) (dB-A) | ≤102 | ≤94 | ≤100 | ≤92 |
| Emission | China Stage IV | |||
| Dry Weight (kg) | 114 | 110 | ||
| Length×Width×Height (mm) | 640×441×653 | |||
| Flywheel Housing/Flywheel | SAE5N6.5# | |||
4ZT
| Power Supply Dual Frequency | 4ZTAA 4.1-G22 |
4ZTAA 4.1-G21 |
4ZT 4.1-G21 |
4ZT 3.5-G21 |
| Mechanical Type | / | |||
| Intake Method | Turbocharged & Intercooled | Turbocharged | ||
| No. of Cylinders × Bore × Stroke (mm) | 4×105×118 | 4×98×115 | ||
| Cylinder Liner Type | Wet | Dry | ||
| Compression Ratio | 18.5 | |||
| Displacement (L) | 4.1 | 3.5 | ||
| Fuel System | BQ Inline Pump | |||
| Governor Type 1 | Mechanical/Electronic | |||
| Speed Regulation Rate (%) | 5 | |||
| Governor Type 2 | / | |||
| Speed Regulation Rate (%) | / | |||
| Rated Power (kW) | 74/80 | 64/76 | 60/70 | 49/60 |
| Rated Speed (rpm) | 1500/1800 | |||
| Maximum Power/Speed (kW) | 81/88 | 70/83 | 66/77 | 54/66 |
| Fuel Consumption (g/kWh) | 215 | |||
| Exhaust Smoke (FSN) | ≤2.5 | |||
| Lubricating Oil Capacity (L) | 6.5 | |||
| Cooling System Capacity (L) | 8.54 | 6 | ||
| Oil Consumption Rate (g/kWh) | ≤0.5 | ≤0.6 | ||
| Noise (Sound Pressure Level) dB(A) | ≤114 | ≤112 | ||
| Emission | China Stage II | |||
| Dry Weight (kg) | 370 | 360 | 285 | |
| Length×Width×Height (mm) | 960×626×814 | 966×624×819 | 900×624×761 | |
| Flywheel Housing/Flywheel | SAE3#11.5# | |||
| Power Supply Dual Frequency | 4ZT 3.2-G21 |
4Z 3.2-G21 |
4Z 3.0-G21 |
4Z 2.7-G21 |
4Z 2.3-G21 |
| Mechanical Type | 4ZT3.2 -G11/G12 |
4Z3.2 -G11/G12 |
4Z3.0 -G11/G12 |
4Z2.7 -G11/G12 |
4Z2.3 -G11/G12 |
| Intake Method | Turbocharged | Naturally Aspirated | |||
| No. of Cylinders × Bore × Stroke (mm) | 4×98×105 | 4×95×105 | 4×90×105 | 4×85×100 | |
| Cylinder Liner Type | Dry | Wet | |||
| Compression Ratio | 18.5 | 18 | |||
| Displacement (L) | 3.2 | 3 | 2.7 | 2.27 | |
| Fuel System | BQ Inline Pump | ||||
| Governor Type 1 | Mechanical/Electronic | ||||
| Speed Regulation Rate (%) | 5 | ||||
| Governor Type 2 | Mechanical | ||||
| Speed Regulation Rate (%) | 8 | ||||
| Rated Power (kW) | 39/42 | 32/38 | 27/30 | 22/26 | 16/21 |
| Rated Speed (rpm) | 1500/1800 | ||||
| Maximum Power/Speed (kW) | 44/46 | 35/42 | 30/33 | 24/29 | 18/23 |
| Fuel Consumption (g/kWh) | 225 | 235 | 230 | 245 | |
| Exhaust Smoke (FSN) | ≤2.5 | ||||
| Lubricating Oil Capacity (L) | 6.5 | 5.5 | |||
| Cooling System Capacity (L) | 5.75 | 5.3 | 4.65 | ||
| Oil Consumption Rate (g/kWh) | ≤0.6 | ||||
| Noise (Sound Pressure Level) dB(A) | ≤110 | ≤104 | ≤102 | ≤98 | ≤95 |
| Emission | China Stage II | ||||
| Dry Weight (kg) | 275 | 265 | 260 | 220 | |
| Length×Width×Height (mm) | 912×622×743 | 905×546×670 | 855×541×696 | 890×509×677 | |
| Flywheel Housing/Flywheel | SAE4#11.5# | SAE4#7.5# | |||












