Working Device
| Drilling Diameter | mm | Ø1200~Ø2600 |
| Rotary Torque | kN·m | 5292/3127/1766 Instantaneous 6174 |
| Rotary Speed | rpm | 0.6/1.0/1.8 |
| Casing Crowd Force | kN | Max. 830 + Self-weight 350 |
| Casing Extraction Force | kN | 4560 Instantaneous 5160 |
| Crowd/Extraction Stroke | mm | 750 |
| Main Unit Weight | ton | 53 |
Hydraulic Power Station
| Engine Model | CAT C15 | |
| Engine Power | kw/rpm | 403kw/1800rpm |
| Power Station Weight | ton | 12 |
| Control Mode | Wired Remote Control |








