Working Device
| Drilling diameter | Drilling diameter | mm | Ø1000~Ø2000 |
| Rotary torque | Rotary torque | kN·m | 2950/1750/1020 instantaneous 3346 |
| Rotating speed | Rotating speed | rpm | 0.85/1.4/2.2 |
| Lower pressure of sleeve | Lower pressure of sleeve | kN | Max. 600KN + self-weight 220KN |
| Pulling force of sleeve | Pulling force of sleeve | kN | 3760 instantaneous 4300 |
| Pressure pulling stroke | Pressure pulling stroke | mm | 750 |
| Weight | Weight | ton | 38 |
Hydraulic Power Station
| Engine model | Engine model | HINO P11C-UP | |
| Engine power | Engine power | kw/rpm | 257kw/1850rpm |
| Weight | Weight | ton | 8 |
| Control mode | Control mode | Wired remote control |








