The GYSJZ series hydraulic shaft drilling rig is an advanced, high-efficiency mechanized rock drilling equipment specially developed by our company for deep-water hard rock shafts. This series includes five models: GYSJZ3.6, GYSJZ4.8, GYSJZ6.12, GYSJZ6.12S, and GYSJZ6.14. All are equipped with the RC1200 high-power rock drill, featuring a lightweight drilling frame and eliminating the need for a large hoisting winch.
GYSJZ3.6 (132kW motor)
Drilling efficiency is 1-1.4 times that of the YSJZ3.6 drilling rig. It can meet the rock drilling and hole boring requirements for shafts with an excavation diameter of 4-6 meters.
GYSJZ4.8 (90kW×2)
Drilling efficiency is 1.5-2 times that of the YSJZ4.8 drilling rig. It can meet the rock drilling and hole boring requirements for shafts with an excavation diameter of 6-9 meters.
GYSJZ6.12 (132kW×2)
Drilling efficiency is 1-1.4 times that of the YSJZ6.12 drilling rig. It can meet the rock drilling and hole boring requirements for shafts with an excavation diameter of 6-12 meters.
GYSJZ6.12S (twin-boom drill)
Using two GYSJZ6.12 hydraulic shaft drilling rigs in an underground dual-rig drilling configuration. Powered by four 132kW motors and equipped with 12 RC1200 heavy-duty rock drills. It can meet the rock drilling and hole boring requirements for shafts with an excavation diameter of 12-16 meters.
GYSJZ6.14 (132kW×2)
The GYSJZ6.14 high-efficiency hydraulic shaft drilling rig is an advanced, high-efficiency mechanized rock drilling equipment developed for super-large hard rock shafts, capable of meeting the rock drilling and hole boring requirements for shafts of 12-14 meters.
| Basic Parameters | GYSJZ3.6 | GYSJZ4.8 | GYSJZ6.12 | GYSJZ6.12S | GYSJZ6.14 |
| Suitable Shaft Diameter | φ4000-6000 | φ6000-9000 | φ9000-12000 | φ9000-16000 | φ9000-12000 |
| Number of Drill Booms | 3 (sets) | 4 (sets) | 6 (sets) | 6×2 (sets) | 6 (sets) |
| Hole Ring Diameter | φ1650-6000mm | φ1650-9000mm | φ1650-12000mm | φ1650-16000mm (dual-rig combination) | φ1700-13900mm |
| Overall Dimensions After Retraction (outrigger booms retracted) | φ2000×7200mm | φ2200×8300mm | φ2300×8450mm | φ2300×8450mm×2 sets | φ2400×8450mm |
| Support Arm Circumscribed Circle Diameter | Customizable | Customizable | Customizable | Customizable | Customizable |
| Boom Left/Right Swing Angle | 65° each side | 60° each side | 60° each side | 60° each side | 60° each side |
| Drilling Frame Weight | 6600kg | 8700kg | <13000kg | 13000kg×2 sets | 15000kg |
| Pump Station Weight | Pump Station 1: 2000kg without oil, 2550kg with oil | Pump Station 1: 1700kg without oil, 2250kg with oil | Pump Station 1: 2450kg without oil, 3000kg with oil | Pump Station 1: 2450kg without oil, 3000kg with oil×2 sets | Pump Station 1: 2450kg without oil, 3000kg with oil |
| Pump Station 1: 1700kg without oil, 2250kg with oil | Pump Station 1: 1700kg without oil, 2250kg with oil | Pump Station 1: 2450kg without oil, 3000kg with oil | Pump Station 1: 2450kg without oil, 3000kg with oil×2 sets | Pump Station 1: 2450kg without oil, 3000kg with oil | |
| Pump Station 2: 480kg | Pump Station 2: 480kg | Pump Station 2: 480kg | Pump Station 2: 480kg×2 sets | Pump Station 2: 480kg | |
| Pump Station Dimensions (L×W×H) | Pump Station 1: 1250×814×1738mm | Pump Station 1: 1440×1010×2200mm | Pump Station 1: 1430×1020×2450mm | Pump Station 1: 1430×1020×2450mm×2 sets | Pump Station 1: 1430×1020×2450mm |
| Pump Station 2: 1700×960×2450mm | Pump Station 2: 1250×814×1738mm | Pump Station 2: 980×814×1738mm | Pump Station 2: 980×814×1738mm×2 sets | Pump Station 2: 980×814×1738mm | |
| Drilling Diameter | φ45-54mm | φ45-54mm | φ45-54mm | φ45-54mm | φ45-54mm |
| Drilling Depth | 4200mm | 5190mm | 5190mm | 5190mm | 5190mm |
| Drilling Speed | 2500-3000mm/min | 2500-3000mm/min | 2500-3000mm/min | 2500-3000mm/min | 2500-3000mm/min |
| Compatible Rod Tools | R38/R32 drill rod φ45/51/54 drill bit |
R38/R32 drill rod φ45/51/54 drill bit |
R38/R32 drill rod φ45/51/54 drill bit |
R38/R32 drill rod φ45/51/54 drill bit |
R38/R32 drill rod φ45/51/54 drill bit |
| RC1200A Rock Drill Technical Parameters | Rotation Parameters | Performance Parameters | ||||
| Rock Drill Length (excluding shank) | 673mm | Motor Model | OMS125 | OMS160 | Impact Power | 14kW |
| Rock Drill Width | 325mm | Torque (210bar) | 490N.m | 610N.m | Impact Frequency | 95Hz |
| Edge Center Distance (base) | 90mm | Rotation Speed (70bar) | 330rpm | 270rpm | Shank Model | T38 R38 |
| Edge Center Distance (drill rod) | 173mm | Flow Rate | 60L/min | 60L/min | Drilling Diameter | 43-70mm |
| Rock Drill Weight | 130kg | Flushing Water Pressure | 20bar (max) | Water Consumption | 40-80L/min |




