Overview
XGN-12 is the company's new generation of solid insulation ring main units, suitable for smart grid applications. This system features a high level of operational safety and is widely used in 12kV secondary distribution systems.
The XGN-12 ring main unit is designed based on the company's mature vacuum interrupters, requiring no maintenance, with a certified operational life of 10,000 operations.
All high-voltage live parts inside the cubicle adopt single-phase insulation. The materials used are specially engineered to provide excellent insulation performance and superior heat dissipation characteristics. In addition, the specially designed insulation structure effectively optimizes the surrounding electric field distribution, thereby minimizing any risk of internal arcing.
Inside the XGN-12 cubicle, primary components and mechanisms are located in a fully enclosed housing, protecting the entire system from environmental influences. The use of vacuum interrupters and solid insulation ensures that the XGN-12 is completely eco-friendly. The adoption of these technologies makes the XGN-12 a perfect alternative solution to SF6 ring main units.
At the same time, since routine testing of gas pressure or other routine maintenance is not required, and no additional recycling costs are incurred after the equipment's lifecycle, the total lifecycle cost of the product is greatly reduced.
The XGN-12 system features a compact design, with the front cable compartment enabling bottom-in and bottom-out cable connections, making the system highly space-saving and suitable for use in harsh environments.
All components are fully enclosed in a metal housing that has been authoritatively verified as safe against internal arcing at 20kA/1s.
In terms of operator safety, the XGN-12's design is also foolproof.
In addition, besides the panel-integrated analog open/close position indication, the open/close and earthing contact states of the internal disconnectors can be visually observed through the viewing window on the front of the cubicle.
Green and Eco-friendly
◆ Most streamlined component design;
◆ Designed entirely with environmentally friendly materials;
◆ No SF6 gas used for arc extinction and insulation;
◆ Primary circuit adopts a minimal contact design, ensuring low energy consumption during operation;
◆ Only reusable and/or recyclable materials are used.
Main Technical Parameters
| Item | Unit | Parameter |
| General | ||
| Rated voltage | kV | 12 |
| Rated frequency | HZ | 50 |
| Power frequency withstand voltage | KV/min | 42/48 |
| Lightning impulse withstand voltage | KV | 75/85 |
| Arcing duration | s | ≥0.5 |
| Protection degree of primary components (except metering cubicle) | Ip67 | |
| Cubicle protection degree | IP4X | |
| Protection degree between compartments | IP2X | |
| Operating power supply voltage | DC24, 48, 110, 220 AC110, 220 |
| Busbar system | Unit | Parameter |
| Rated current | A | 360/1250 |
| Rated short-time withstand current | KA/S | 20/4(25/4) |
| Rated peak withstand current | KA | 50(63) |
| Circuit breaker unit | Unit | Parameter |
| Rated current | A | 630/1250 |
| Rated short-circuit breaking current | kA | 20/25 |
| Rated short-circuit making current | KA | 50/63 |
| Rated short-time withstand current | KA/S | 20/4(25/4) |
| Circuit breaker mechanical life | Operations | 10000 |
| Circuit breaker electrical life | Operations | E2 |
| Rated operating sequence | O-0.3S-CO-180S-CO |
| Load break switch unit | Unit | Parameter |
| Rated current | A | 630 |
| Rated short-circuit making current | kA | 50 |
| Rated short-time withstand current | KA/S | 20/4 |
| Load break switch mechanical life | Operations | M2 10000 |
| Load break switch electrical life | Operations | E3 |
| Load break switch-fuse combination unit | Unit | Parameter |
| Rated current (maximum) | A | 200 |
| Rated short-circuit breaking current | KA | 31.5 |
| Rated circuit making current | KA | 80 |
| Rated transfer current | A | 3150 |
| Disconnector | Unit | Parameter |
| Rated current | A | 630/1250 |
| Rated short-time withstand current | KA | 20/25 |
| Rated short-time duration | S | 4 |
| Rated peak withstand current | KA | 50/63 |
| Mechanical life | Operations | 3000 |
| Earthing switch | Unit | Parameter |
| Rated current | A | 630/1250 |
| Rated short-time withstand current | K | 20/25 |
| Rated short-time duration | S | 4 |
| Rated peak withstand current | K | 50/63 |
| Rated short-circuit making current (peak) | KA | 50 |
| Rated short-circuit making current operations | Operations | 2 |
| Mechanical life | Operations | 3000 |












