| Specification Specification |
Alloy Alloy |
Temper Temper |
Outside Diameter (mm) Outside Diameter |
Wall Thickness (mm) WallThickness |
Length (mm) Length |
| Round Tube Round Tube |
1070A, 1060A, 1050A, 1035, 1200, 8A06, 5A02, 5A05, 5A06, 3A21 | 0 | 6–220 | 0.5–8.0 | 1000–6000 |
| HX4 | 6–220 | 0.5–8.0 | 1000–6000 | ||
| HX8 | 6–220 | 0.5–8.0 | 1000–6000 | ||
| H112 or F | 25–280 | 5–32.5 | 1000–6000 | ||
| 2A11, 2A12, 6A02 | 0 | 6–220 | 0.5–32.5 | 1000–6000 | |
| T4 | 6–220 | 0.5–8.0 | 1000–6000 | ||
| H112 or F, T4 | 25–280 | 5–32.5 | 1000–6000 | ||
| 6A02, 6061, 6063, 7A04, 7A09, 7075 | 0 | 6–220 | 0.5–32.5 | 1000–6000 | |
| T6 | 6–220 | 0.5–8.0 | 1000–6000 | ||
| H112 or F | 25–280 | 5–32.5 | 1000–6000 | ||
| Square Tube Square Tube Rectangular Tube |
1070A, 1060, 1050A, 1035, 1200, 8A06, 5A02, 3A21 | 0 | 10 10–140 140 | 1–8.0 | 1000–6000 |
| HX4 | 10 10–140 140 | 1–8.0 | 1000–6000 | ||
| HX8 | 10 10–140 140 | 1–8.0 | 1000–6000 | ||
| 2A11, 2A12, 6A02 | 0 | 10 10–140 140 | 1–8.0 | 1000–6000 | |
| T4 | 10 10–140 140 | 1–8.0 | 1000–6000 | ||
| 6A02 | T6 | 10 10–140 140 | 1–8.0 | 1000–6000 | |
| Wave Guide Tubes Wave Guide Tubes |
3A21 | HX8 | 15.8 7.9–72 34 | 1–8.0 | 1000–4000 |
1/1
Tube Products
Negotiable
China
Western Suburb, Longxi County, Dingxi City, Gansu Province
0932-6628818
Product Introduction
Other products from this supplier
Related Products
Small-scale Tunneling Drilling Rig
Negotiable
CKD135E Pure Electric Wide-body Dump Truck
Negotiable
Coal Cutting Picks
100-800 /pcs.
Cable Hook
Negotiable
XMPYT-36/450, XMPYT-45/450 Type Prying Trolley
Negotiable
5.5Tesla Superconducting Magnetic Separator
Negotiable
Gyratory Crusher
Negotiable
Jacking pipe
Negotiable
Linyi Steel Investment Special Steel 2.7 Million Tons per Year High-quality Special Steel Project
Negotiable
CJ Series Jaw Crusher
Negotiable
Full Rotary Drilling Rig JSP170H
Negotiable
Seismic Charge Column
Negotiable




