This series of products adopts unique designs such as heavy-duty super rotors, large-capacity crushing chambers, thick impact plates, alloy high-wear-resistant plate hammers, and hydraulic opening devices, giving it greater crushing capacity and crushing ratio, stable quality, low production costs, and convenient operation and maintenance. It can crush ores and rocks of medium to low hardness. The crushed products are cubic in shape, with low flakiness content and almost no internal cracks.
1/1
Crawler Impact Mobile Crushing Station
Negotiable
China
No.152 Xingye Road, Longxing Village, Aotou Town, Conghua District, Guangzhou City, Guangdong Province
4008056999
leimengjixie@leimengjixie.com
Product Introduction
Product Parameters
| Model | Complete Machine | Feeder | Impact Crusher | Vibrating Screen | ||||
| Processing Capacity t/h | Total Power kW | Model/Specification | Power kW | Model/Specification | Power kW | Model/Specification | Power kW | |
| LDPFG1214R | 130-200 | 240 | GZD1040 | 5X2 | PFG1214 | 160 | 2YKJ1340 | 7.5X2 |
| LDPFG1313R | 180-280 | 270 | GZD1040 | 5X2 | PFG1313 | 200 | 2YKJ1845 | 9X2 |
| LDPFG1315R | 220-350 | 332.7 | GZD1245 | 5X2 | PFG1315 | 250 | 3YKJ2250 | 11X2 |
| LDPFG1315R-2B | 220-350 | 343.7 | GZD1245 | 5X2 | PFG1315 | 250 | 3YKJ2250 | 11X2 |
| Model | Sludge Discharge Conveyor | Main Belt Conveyor | Screen Underflow Conveyor | Iron Removal Conveyor | ||||
| Model/Specification | Power kW | Model/Specification | Power kW | Model/Specification | Power kW | Model/Specification | Power kW | |
| LDPFG1214R | 6000XB500 | 3 | 10500XB1200 | 11 | 7000XB1000 | 11 | 3000XB800 | 3.2 |
| LDPFG1313R | 6000XB650 | 5.5 | 11000XB1200 | 15 | 8000XB1200 | 11 | 3000XB800 | 3.2 |
| LDPFG1315R | 6000XB650 | 5.5 | 12000XB1200 | 15 | 8000XB1200 | 11 | 3000XB800 | 3.2 |
| LDPFG1315R-2B | 6000XB650 | 5.5 | 12000XB1200 | 15 | 8000XB1200 | 11 | 3000XB800 | 3.2 |
| Model | Side Discharge Conveyor (One) | Side Discharge Conveyor (Two) | Recirculation Transfer Conveyor | Recirculation Conveyor | ||||
| Model/Specification | Power kW | Model/Specification | Power kW | Model/Specification | Power kW | Model/Specification | Power kW | |
| LDPFG1214R | 9000XB500 | 5.5 | / | / | 3000XB500 | 3 | 11000XB500 | 11 |
| LDPFG1313R | 9000XB650 | 5.5 | / | / | 4000XB650 | 3 | 11000XB500 | 11 |
| LDPFG1315R | / | / | / | / | 4000XB650 | 5.5 | 11000XB650 | 11 |
| LDPFG1315R-2B | 9000XB650 | 5.5 | 9000XB650 | 5.5 | 4000XB650 | 5.5 | 11000XB650 | 11 |
Other products from this supplier
Negotiable
GC Series High-Performance Jaw Crusher
Negotiable
PXZ Series Hydraulic Gyratory Crusher
Negotiable
PE Series Jaw Crusher
Negotiable
H Series Multi-Cylinder Hydraulic Cone Crusher
Negotiable
H(M)PY Series Multi-Cylinder Hydraulic Cone Crusher
Negotiable
DH/DS Series Single-Cylinder Hydraulic Cone Crusher
Negotiable
PYB/PYZ/PYD Series Cone Crusher
Negotiable
S Series Spring Cone Crusher
Negotiable
LMC Series Spring Cone Crusher
Negotiable
PCZ Series Heavy Hammer Crusher
Negotiable
PFG Series High-Efficiency Impact Crusher
Negotiable
PFQ Series Powerful Impact Crusher
