| Rated Power (KVA) |
Voltage Combination and Tapping Range | Connection Symbol | Impedance Voltage (%) |
No-load Loss (KW) |
Load Loss (KW) |
空载电流No-load Current (%) |
Weight (KG) | Dimensions (mm) (L×W×H) |
Center Distance (mm) | |||
| HV (KV) | M (KV) | Body | Oil | Total | ||||||||
| 30 | 6 6.3 10 10.5 11 ±5% or ±2×2.5% |
0.4 | Yyn0 Dyn11 |
4 | 0.08 | 0.63/0.6 | 2.1 | 170 | 80 | 330 | 700×590×845 | 400×400 |
| 50 | 0.1 | 0.91/0.87 | 2 | 220 | 90 | 390 | 800×580×930 | |||||
| 63 | 0.11 | 1.09/1.04 | 1.9 | 210 | 95 | 400 | 860×600×950 | |||||
| 80 | 0.13 | 1.31/1.25 | 1.8 | 300 | 110 | 520 | 880×610×960 | |||||
| 100 | 0.15 | 1.58/1.5 | 1.6 | 330 | 120 | 580 | 860×770×995 | |||||
| 125 | 0.17 | 1.89/1.8 | 1.5 | 385 | 125 | 640 | 950×610×1050 | |||||
| 160 | 0.2 | 2.31/2.2 | 1.4 | 460 | 150 | 760 | 990×620×1120 | 550×550 | ||||
| 200 | 0.24 | 2.73/2.6 | 1.3 | 540 | 165 | 870 | 1130×750×1130 | |||||
| 250 | 0.29 | 3.2/3.05 | 1.2 | 610 | 185 | 990 | 1200×780×1150 | |||||
| 315 | 0.34 | 3.83/3.65 | 1.1 | 720 | 255 | 1170 | 1350×890×1165 | 660×660 | ||||
| 400 | 0.41 | 4.52/4.3 | 1 | 1070 | 320 | 1650 | 1400×920×1195 | |||||
| 500 | 0.48 | 5.41/5.15 | 1 | 1070 | 320 | 1650 | 1470×950×1271 | |||||
| 630 | Yyn0 Dyn11 |
4.5 | 0.57 | 6.2 | 0.9 | 1210 | 365 | 1900 | 1600×1040×1195 | 660×850 | ||
| 800 | 0.7 | 7.5 | 0.8 | 1490 | 395 | 2250 | 1640×1150×1330 | |||||
| 1000 | 0.83 | 10.3 | 0.7 | 1685 | 500 | 2600 | 1880×1350×1325 | |||||
| 1250 | 0.97 | 12 | 0.6 | 1750 | 550 | 3000 | 1860×1330×1415 | |||||
| 1600 | 1.17 | 14.5 | 0.5 | 2165 | 570 | 3445 | 1885×1315×1460 | |||||
| 2000 | 1.36 | 18.3 | 0.5 | 2295 | 725 | 4080 | 1955×1355×1600 | 820×850 | ||||
| 2000 | 5 | 1.36 | 18.3 | 0.5 | 2510 | 740 | 4150 | 1940×1360×1695 | ||||
| 2500 | 1.6 | 21.2 | 0.5 | 2570 | 890 | 4660 | 2015×1395×1910 | |||||
Note: The load loss values above the slash in the table apply to Dyn11 or YZn11 connection groups, while the load loss values below the slash apply to Yyn0 connection group.
The parameters in the figure are for reference only and are subject to change without prior notice

