10kV class SC(B)11 series epoxy resin insulated double-winding non-excited voltage regulating dry-type distribution transformers

Negotiable
China
No. 19 Jinshan Avenue, Dongcheng Subdistrict Office, Tongliang District, Chongqing City
+86 13896086879
Online Contact
Favorite
Product Parameters

Rated HV

11、10.5、10、6.6、6.3、6kV

Tapping range

±2×2.5 Connection System Dyn11 or Yyn0

Rated LV

0.4kV

Insulation grade

Class F or

Class H

Insulation Level LI75AC35/AC3
Model No-load Loss Po kW Load Loss (Class F) Pk (120°C) kW Load Loss (Class H) Pk (145°C) kW Impedance Voltage
Uk %

No-load current Io%

Noise
LpAdB
Total Weight KG

Dimensions
L×W×H

Center Distance A×B(mm)
Body (mm) Shell (mm)
SC11-30/10 0.17 0.71 0.76 4 1.8 48 220 590×450×610 1500 1200 1500 300×400
SC11-50/10 0.24 1.00 1.07 1.8 48 290 690×450×635 1500 1200 1500 400×400
SC11-80/10 0.33 1.38 1.48 1.6 50 390 740×450×690 1500 1200 1500 400×400
SC11-100/10 0.36 1.57 1.69 1.6 50 520 840×720×905 1500  1200 1500 550×660
SC11-125/10 0.42 1.85 1.98 1.2 50 640 900×720×920 1500 1200 1500 550×660
SC11-160/10 0.48 2.13 2.28 1.2 50 740 930×720×950 1500 1200 1500 550×660
SC11-200/10 0.55 2.53 2.71 1.2 50 900 1050×880×926 1500 1200 1500 550×820
SC11-250/10 0.64 2.76 2.96 1.2 52 1090 1100×880×926 1500 1200 1500 550×820
SCB11-315/10 0.79 3.47 3.73 1.0 52 1010 1110×880×915 1700 1300 1700 660×820
SCB11-400/10 0.88 3.99 4.28 1.0 52 1480 1140×880×1050 1700 1300 1700 660×820
SCB11-500/10 1.04 4.88 5.23 1.0 52 1630 1180×880×1050 1700  1300 1700 660×820
SCB11-630/10 1.17 5.96 6.4 6 0.9 52 1745 1350×880×1009 1800  1300 1700 820×820
SCB11-800/10 1.36 6.96 7.46 0.9 52 2160 1430×1130×1049 1800 1300 1700 820×1070
SCB11-1000/10 1.59 8.13 8.76 0.7 52 2530 1480×1130×1099 1900  1450 1900 820×1070
SCB11-1250/10 1.88 9.69 10.3 0.7 53 2980 1550×1130×1179 1900 1450 1900 820×1070
SCB11-1600/10 2.20 11.7 12.5 0.7 53 3715 1680×1130×1199 2000  1500 2200 820×1070
SCB11-2000/10 2.74 14.4 15.5 0.6 54 4350 1780×1130×1279 2200 1500 2200 820×1070
SCB11-2500/10 3.24 17.1 18.4 0.6 54 5300 1900×1130×1354 2200 1500 2200 1070×1070

Note: The size data in the items marked with "*" is subject to change without prior notice, and the final sizes are subject to the final assembly drawing provided.