Main Features of the Equipment:
1. The "integrated station" can produce both ready-mixed concrete and stabilized soil, and the two functions can be switched quickly;
2. Mixing adopts twin-shaft forced mixing, with good mixing homogeneity and high quality;
3. High metering accuracy, all materials are metered by independent electronic scales;
4. Green and environmentally friendly, the mixing station is equipped with color plate outer packaging and dust removal equipment;
5. The "integrated station" saves the land occupation and electrical equipment of one station, with one-time investment and multiple returns;
6. The "integrated station" can perform "secondary feeding" when producing stabilized soil, with the "mortar-wrapped stone" function.
1/1
WHZS Series Intermittent Water-Stabilized Concrete Integrated Mixing Equipment
EXW
$0.15-148,106,458.92 /set
China
No.388 Yingbin Avenue, Chuanying District, Jilin City, Jilin Province
62127479
34829112@qq.com
Product Introduction
Product Parameters
| Model | Unit | WHZS300 | WHZS500 |
|---|---|---|---|
| Theoretical Productivity of Stabilized Soil | t/h | 300 | 500 |
| Theoretical Productivity of Concrete | m3/h | 120 | 180 |
| Mixer Model | JS 2000 | JS 3000 | |
| Mixing Motor Power | kw | 2X37 | 2X55 |
| Discharge Height of Stabilized Soil | mm | 3800 | 3800 |
| Discharge Height of Concrete | mm | 4000 | 4000 |
| Main Machine Feeding Capacity | L | 3000 | 4500 |
| Main Machine Discharge Capacity | L | 2000 | 3000 |
| Maximum Aggregate Particle Size (Crushed Stone/Pebble) | mm | 60/80 | 60/80 |
| Above-ground/Underground Batching Machine Storage Bin Capacity | m3 | 4X20/60 | 4X25/60 |
| Batching Capacity of Batching Machine | L/batch | 3200 | 4800 |
| Powder Bin Capacity (Density calculated as 1.35t/m3) | t | 4X150 | 4X150 |
| Aggregate Metering Accuracy | kg | (300~2400)±2% | (800~3600)±2% |
| Cement Metering Accuracy | kg | (200~1100)±1% | (400~1500)±1% |
| Fly Ash Metering Accuracy | kg | (80~400)±1% | (200~650)±1% |
| Mineral Powder Metering Accuracy | kg | (80~400)±1% | (200~650)±1% |
| Water Metering Accuracy | kg | (80~500)±1% | (200~800)±1% |
| Liquid Admixture Metering Accuracy | kg | (10~50)±1% | (10~70)±1% |
| Total Installed Power | kw | Approx. 198 | Approx. 275 |
