10kV class SC(B)H19-NX1 series epoxy resin insulated double-winding non-excited voltage regulating amorphous dry-type transformers

Negotiable
China
No. 19 Jinshan Avenue, Dongcheng Subdistrict Office, Tongliang District, Chongqing City
+86 13896086879
Online Contact
Favorite
Product Parameters
Rated HV 11、10.5、10、6.6、6.3、6kV Tapping range ±2×2.5 Connection Symbol Dyn11 or Yyn0
Rated LV 0.4KV Insulation grade Class F or Class H Insulation Level LI75AC35/AC3
Model No-load Loss
Po kW
Load Loss (Class F) Pk
(120℃)KW
Load Loss (Class H) Pk
(145℃)KW
Impedance Voltage
Uk%
No-load current lo% Noise
LpAdB
Total Weight KG Dimensions L×W×H Center Distance
Body (mm) Shell (mm) A×B(mm)
SCH19-30/10 ≤0.05 ≤0.64 ≤0.685 1.6  50  420  1170×720×780 1500  1200  1500  400×660
SCH19-50/10 ≤0.06 ≤0.9 ≤0.965 1.4  50  580  1230×720×810 1500  1200  1500  400×660
SCH19-80/10 ≤0.085 ≤1.24 ≤1.33 1.3  50  770  1210×720×885 1500  1200  1500  400×660
SCH19-100/10 ≤0.09 ≤1.415 ≤1.52 1.2  50  870  1180×720×920 1500  1200  1500  550×660
SCBH19-125/10 ≤0.105 ≤1.665 ≤1.78 1.1  50  1020  1120×720×990 1700  1300  1700  550×660
SCBH19-160/10 ≤0.12 ≤1.915 ≤2.05 1.1  50  1240  1210×880×980 1700  1300  1700  660×820
SCBH19-200/10 ≤0.14 ≤2.275 ≤2.44 1.0  50  1260  1210×880×1055 1700  1300  1700  660×820
SCBH19-250/10 ≤0.16 ≤2.485 ≤2.665 0.9  50  1370  1140×880×1060 1700  1300  1700  660×820
SCBH19-315/10 ≤0.195 ≤3.125 ≤3.355 0.8  52  1690  1240×880×1075 1700  1300  1700  660×820
SCBH19-400/10 ≤0.215 ≤3.59 ≤3.85 0.8  52  2010  1310×880×1170 1800  1350  1700  660×820
SCBH19-500/10 ≤0.25 ≤4.39 ≤4.705 0.7  52  2290  1390×880×1210 1800  1350  1700  820×820
SCBH19-630/10 ≤0.29 ≤5.365 ≤5.76 0.7  54  2680  1400×880×1215 1800  1350  1700  820×820
SCBH19-800/10 ≤0.335 ≤6.265 ≤6.715 0.7  54  3410  1600×1130×1295 1900  1450  1900  820×1070
SCBH19-1000/10 ≤0.385 ≤7.315 ≤7.885 0.6  54  3900  1550×1130×1375 1900  1450  1900  820×1070
SCBH19-1250/10 ≤0.455 ≤8.72 ≤9.335 0.6  54  4720  1730×1300×1480 2200  1600  2200  820×1240
SCBH19-1600/10 ≤0.53 ≤10.555 ≤11.32 0.6  56  5630  1830×1300×1635 2200  1600  2200  820×1240
SCBH19-2000/10 ≤0.7 ≤13.005 ≤14.005 0.5  56  6510  2000×1400×1780 2600  1850  2400  1070×1340
SCBH19-2500/10 ≤0.84 ≤15.445 ≤16.605 0.5  56  7980  2130×1400×1860 2600  1850  2400  1070×1340

Note: The size data in the items marked with "*" is subject to change without prior notice, and the final sizes are subject to the final assembly drawing provided.