en.Wedoany.com Reported - South Korea's Ministry of Land, Infrastructure and Transport recently announced the results of the 2026 mutual cooperation evaluation among construction companies, with a total of 28 construction firms receiving the highest grade, including GS Engineering & Construction, Samsung C&T Corporation, Hyundai Engineering & Construction, and Hanwha Corporation.

This evaluation is conducted annually by the Ministry of Land, Infrastructure and Transport, aiming to promote balanced development of the construction industry, facilitate smooth project execution, and improve construction quality by fostering close cooperative relationships between comprehensive and specialized builders, as well as between large and small-to-medium-sized construction companies. Evaluation indicators include joint contract performance with partner companies, subcontracting performance, partner company development, and credibility.
In this evaluation, a total of 28 construction companies received the highest grade of 95 points or above, 12 companies scored between 90 and below 95 points, 15 companies scored between 80 and below 90 points, 6 companies scored between 70 and below 80 points, and 3 companies scored 60 points or above.
Construction companies that achieve outstanding results in the mutual cooperation evaluation can benefit from incentives in public procurement projects, including additional points in the pre-qualification review for public tenders by the Public Procurement Service and local governments, additional points in the calculation of construction capability evaluation amounts, and reduced penalty points under the Framework Act on the Construction Industry.
| 2026 Mutual Cooperation Evaluation Results Among Construction Companies (Large Enterprises) | |||
| Main Business Type | Company Name | Region | Evaluation Result |
| 95 points or above | 28 companies | ||
| Civil & Building | Kyungnam Enterprise Co., Ltd. | South Chungcheong | 95 points or above |
| Civil & Building | Hyundai Engineering & Construction Co., Ltd. | Seoul | 95 points or above |
| Civil & Building | Kolon Global Corporation | Gyeonggi | 95 points or above |
| Civil & Building | DL Construction Co., Ltd. | Incheon | 95 points or above |
| Civil & Building | Ilsung Construction Co., Ltd. | Gyeonggi | 95 points or above |
| Civil & Building | Shin Dong Ah Construction Co., Ltd. | Gyeonggi | 95 points or above |
| Civil & Building | SK Ecoplant Co., Ltd. | Seoul | 95 points or above |
| Civil & Building | Jinheung Enterprise Co., Ltd. | Incheon | 95 points or above |
| Civil & Building | GS Engineering & Construction Co., Ltd. | Seoul | 95 points or above |
| Civil & Building | Hanshin Gongyoung Co., Ltd. | Gyeonggi | 95 points or above |
| Civil & Building | HL D&I Halla Co., Ltd. | Seoul | 95 points or above |
| Civil & Building | BS Hanyang Co., Ltd. | Incheon | 95 points or above |
| Civil & Building | Dongbu Construction Co., Ltd. | Seoul | 95 points or above |
| Civil & Building | Geumgang Housing Co., Ltd. | Seoul | 95 points or above |
| Civil & Building | Samsung C&T Corporation | Seoul | 95 points or above |
| Civil & Building | Seohan Co., Ltd. | Daegu | 95 points or above |
| Civil & Building | Gyeryong Construction Industrial Co., Ltd. | Daejeon | 95 points or above |
| Civil & Building | KR Industrial Co., Ltd. | Gyeonggi | 95 points or above |
| Civil & Building | Woomyung Construction Co., Ltd. | Gwangju | 95 points or above |
| Civil & Building | Daebang Construction Co., Ltd. | Gyeonggi | 95 points or above |
| Civil & Building | Hoban Construction Co., Ltd. | Seoul | 95 points or above |
| Civil & Building | Daegwang Geonyeong Co., Ltd. | Gwangju | 95 points or above |
| Civil & Building | Bando Construction Co., Ltd. | Seoul | 95 points or above |
| Civil & Building | City Construction Co., Ltd. | Seoul | 95 points or above |
| Civil & Building | Dongwon Construction Industrial Co., Ltd. | Gyeonggi | 95 points or above |
| Civil & Building | IPARK Hyundai Industrial Development Co., Ltd. | Seoul | 95 points or above |
| Civil & Building | DL E&C Co., Ltd. | Seoul | 95 points or above |
| Civil & Building | Hanwha Corporation | Seoul | 95 points or above |









