■ Main Features
- Continuous feeding mode (synchronous control)
- Maximum production rate of the entire line up to 18 strokes/min
- Fully automatic die change time for the entire line ≤ 3 minutes
- Fully enclosed for sound insulation and noise reduction
■ Line Composition
Line Head Unit
- Destacking trolley (2 units)
- Magnetic sheet separator
- High-speed blank destacking device
- Washing and oiling machine
- Transition device
- Centering system
- Loading device
- Presses and transfer system
- 4-5 presses
- High-speed transfer mechanism for loading, transferring, and unloading
Line Tail Unit
- Output conveyor belt
- Quality inspection station
- Lighting system
- Automatic stacking system
Tandem Press Line with Dual-Arm Transfer
■ Main Technical Parameters
| Technical Parameter | Model | 79000kN Stamping Line | 71000kN Stamping Line | 69000kN Stamping Line | 66000kN Stamping Line | 54000kN Stamping Line | 50000kN Stamping Line | ||||||||||
| LS4-2500 | ES4-1800 | ES4-1200 | LS4-2500 | ES4-1600 | ES4-1000 | SL4-2500 | SL4-1200 | SL4-1000 | SL4-2400 | ES4-1200 | ES4-1000 | LS4-2400 | ES4-1000 | LS4-2000 | ES4-1000 | ||
| Quantity (units) | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | |
| Production rate of the entire line (strokes/min) | 8-15/8-18 | 8-15/8-18 | 1-16/1-18 | 8-15/8-18 | 8-15/8-18 | 8-15/8-18 | |||||||||||
| Drive type | Mechanical | Mechanical | Servo | Mechanical | Mechanical | Mechanical | |||||||||||
| Automation type | Dual-arm/Single-arm | ||||||||||||||||
| Stroke (mm) | 1400 | 1250 | 1250 | 1400 | 1250 | 1250 | 1300 | 1100 | 1100 | 1400 | 1250 | 1250 | 1400 | 1250 | 1400 | 1250 | |
| Bolster dimensions (mm) | 2500×5000 | 2500×5000 | 2500×5000 | 2500×5000 | 2500×5000 | 2500×5000 | |||||||||||
| Drawing cushion capacity (kN) | 6000 | — | — | 6000 | — | — | 4500 | — | — | 4000 | — | 4000 | 4000 | — | 4000 | — | |
| Drawing cushion stroke (mm) | 350 | — | — | 350 | — | — | 350 | — | — | 350 | — | — | 350 | — | 350 | — | |
| Note: Press parameters and line parameters can be adjusted according to stamping process requirements. | |||||||||||||||||











