en.Wedoany.com Reported - The UK government agency "Building Digital UK" (BDUK) has released delivery progress for the £5 billion "Project Gigabit" broadband rollout plan as of June 2026. Data shows that of the total 839,340 target premises in the plan, approximately 271,460 have been covered by contracts, achieving a completion rate of 32%, up from 256,680 in May 2026.

This report tracks the number of contract premises where suppliers have delivered gigabit connections under the "Gigabit Infrastructure Subsidy" (GIS) scheme, and is not directly comparable to figures in BDUK's annual general statistical bulletin. The latter's scope also includes premises delivered through any public or BDUK subsidies, such as gigabit vouchers and early contracts.
Project Gigabit aims to extend gigabit broadband (over 1000Mbps) network coverage to approximately 99% of premises nationwide by 2032, primarily focusing on the last 10% to 20% of hard-to-reach areas. Currently, about 90% of premises have access to such networks, with Ofcom predicting this could reach 95% by January 2029.
Currently, most gigabit broadband coverage in the UK is achieved through commercial deployments, mainly concentrated in urban and suburban areas, while Project Gigabit focuses on rural and other commercially unserved regions. The project has committed most of its budget through 2030, but some contracts are still pending award, and some have been scaled back or had suppliers changed.
Contracts are at different stages of development depending on when they were awarded. Some contracts have been completed, such as Wessex Internet's project in North Dorset and GoFibre's projects in County Durham and North Northumberland. Other contracts, like Openreach's new contract in Cheshire, were only added in April 2026. BDUK notes that the number of premises in some contracts differs from initial announcements, reflecting common scope adjustments, for example due to factors like competitor commercial builds or changes in construction costs.
Most contracts showed stable progress in this round. BDUK removed 310 premises from Wessex Internet's contract in North Dorset, which will be re-added later. Additionally, the list still does not include GoFibre's two contracts in Scotland, although these contracts have begun providing coverage.
| Contract | Supplier | Contract Premises | Built Contract Premises (June 2026) | Monthly Change | Completion Percentage |
| Bedfordshire, Northamptonshire and Milton Keynes | CityFibre | 5,890 | 4,660 | 510 | 79% |
| Buckinghamshire, Hertfordshire and East Berkshire | CityFibre | 6,090 | 3,810 | 170 | 63% |
| CO1 Lancashire, West Berkshire, Staffordshire, Surrey, Hertfordshire, Wiltshire and Gloucestershire | Openreach | 60,180 | 17,170 | 2,710 | 29% |
| CO2 Devon, Mid Wales and South East Wales | Openreach | 41,140 | 9,810 | 600 | 24% |
| CO3 North Herefordshire, North Wales, Shropshire and South West Wales | Openreach | 65,120 | 1,240 | 0 | 2% |
| CO4 South Devon, Mid Devon and North Somerset | Openreach | 37,110 | 3,150 | 0 | 8% |
| CO5 Essex and North East England | Openreach | 35,300 | 880 | 0 | 2% |
| CO6 Rest of Scotland | Openreach | 77,640 | 5,680 | 2,000 | 7% |
| CO7 Worcestershire | Openreach | 22,600 | 170 | 50 | 1% |
| CO8 Cheshire | Openreach | 18,460 | 0 | 0 | 0% |
| Cambridgeshire | CityFibre | 18,230 | 10,840 | -10 | 59% |
| Central Cornwall | Wildanet | 6,940 | 6,940 | 0 | 100% |
| Cornwall and Isles of Scilly | Wildanet | 14,430 | 3,660 | 120 | 25% |
| Cumbria | Fibrus | 53,540 | 34,830 | 1,500 | 65% |
| Derbyshire | Connect Fibre | 13,290 | 1,200 | 0 | 9% |
| Dorset and South Somerset | Wessex internet | 19,560 | 4,520 | 680 | 23% |
| Durham | GoFibre | 4,440 | 4,440 | 0 | 100% |
| East Gloucestershire | Gigaclear | 3,550 | 1,800 | 0 | 51% |
| East Sussex and West Sussex | CityFibre | 12,760 | 2,970 | 0 | 23% |
| Hampshire | CityFibre | 29,420 | 6,970 | 200 | 24% |
| Kent | CityFibre | 8,750 | 2,530 | 210 | 29% |
| Leicestershire and Warwickshire | CityFibre | 22,480 | 10,310 | 210 | 46% |
| Lincolnshire and East Yorkshire | Quickline | 47,800 | 20,610 | 1,560 | 43% |
| New Forest | Wessex internet | 12,730 | 10,390 | 140 | 82% |
| Norfolk | CityFibre | 32,670 | 12,770 | 260 | 39% |
| North Dorset | Wessex internet | 6,480 | 6,170 | -310 | 95% |
| North East Staffordshire | Connect Fibre | 5,960 | 2,410 | 330 | 40% |
| North Oxfordshire | Gigaclear | 4,180 | 3,750 | 60 | 90% |
| North Shropshire | Freedom Fibre | 3,410 | 1,900 | 630 | 56% |
| North Yorkshire North | Quickline | 34,490 | 10,980 | 740 | 32% |
| Northumberland | GoFibre | 3,830 | 3,830 | 0 | 100% |
| South Oxfordshire | Gigaclear | 5,120 | 3,200 | 60 | 63% |
| South West Cornwall | Wildanet | 6,400 | 6,400 | 0 | 100% |
| South Wiltshire | Wessex internet | 18,790 | 7,230 | 840 | 38% |
| South Yorkshire | Quickline | 13,290 | 9,270 | 190 | 70% |
| Suffolk | CityFibre | 38,350 | 17,960 | 600 | 47% |
| West Yorkshire and parts of North Yorkshire | Quickline | 28,950 | 17,050 | 740 | 59% |
| Total | 839,340 | 271,460 | 14,780 | 32% |
This article is compiled by Wedoany. All AI citations must indicate the source as "Wedoany". If there is any infringement or other issues, please notify us promptly, and we will modify or delete it accordingly. Email: news@wedoany.com









